<<reversemytrailer
|
![]() |
<<reversemytrailer automatically records your route during each reversing operation. Once successfully completed, you can see an analysis of how well you did.
Each attempt is given a score, which is then added to a table along with those of other users.
Individual users are identified in the table by an anonymous 8-letter driver code, although you can replace this with a more readable alternative if you wish.
Below is a table of the highest scores recorded for each month, with a maximum of 5 scores shown for each user.
Change the selected date to see scores from previous months.
Rank | Score | Driver | Scene | Manoeuvre | Vehicle | Trailer | TDI | Elapsed | App | ||
1 | 100.0% | D3233E35 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 0:29 | ANDROID | 08/06/25 | 13:13 |
2 | 100.0% | 20EB4336 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:08 | WINDOWS | 03/06/25 | 14:31 |
3 | 100.0% | BF58E6FD | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 1:40 | IOS | 13/06/25 | 17:39 |
4 | 100.0% | B558A771 | SLIPWAY | RIGHT TURN | TRACTOR 1 | BOAT TRAILER 2 | OFF | 1:52 | IOS | 08/06/25 | 19:34 |
5 | 99.8% | 3EBBE9B9 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:28 | IOS | 15/06/25 | 14:02 |
6 | 99.6% | 2DDD4BA2 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:39 | ANDROID | 07/06/25 | 05:56 |
7 | 99.6% | CF7F4F8C | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:20 | ANDROID | 12/06/25 | 07:56 |
8 | 99.5% | AB78A1AC | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:30 | WINDOWS | 03/06/25 | 21:35 |
9 | 99.0% | F17DAE90 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:56 | ANDROID | 06/06/25 | 03:18 |
10 | 98.9% | 7C6E0D05 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | ANDROID | 06/06/25 | 22:06 |
11 | 98.9% | 8F00B3DA | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:01 | ANDROID | 09/06/25 | 15:48 |
12 | 98.6% | 20EB4336 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:01 | WINDOWS | 05/06/25 | 12:26 |
13 | 98.6% | 030F8D3E | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:56 | IOS | 09/06/25 | 17:25 |
14 | 98.5% | AB78A1AC | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:30 | WINDOWS | 03/06/25 | 20:08 |
15 | 98.4% | AB78A1AC | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:52 | WINDOWS | 03/06/25 | 21:33 |
16 | 98.3% | F17DAE90 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:22 | ANDROID | 06/06/25 | 03:02 |
17 | 98.2% | C9858BD5 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:24 | IOS | 14/06/25 | 08:24 |
18 | 98.1% | 302A07C6 | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 2 | ON | 0:40 | IOS | 03/06/25 | 03:20 |
19 | 98.0% | F17DAE90 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:20 | ANDROID | 02/06/25 | 03:27 |
20 | 98.0% | 59693762 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 3:42 | WINDOWS | 04/06/25 | 14:27 |
21 | 97.8% | D3233E35 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:40 | ANDROID | 08/06/25 | 13:31 |
22 | 97.8% | 7CACB580 | GATE IN WALL | RIGHT TURN | SUV 1 | BOAT TRAILER 1 | OFF | 0:44 | ANDROID | 13/06/25 | 11:46 |
23 | 97.7% | 20EB4336 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:07 | WINDOWS | 03/06/25 | 14:29 |
24 | 97.6% | B8271A8C | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:06 | ANDROID | 01/06/25 | 22:46 |
25 | 97.5% | 20EB4336 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:53 | WINDOWS | 03/06/25 | 14:36 |
26 | 97.5% | RAFA_MG | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | 0:56 | WINDOWS | 13/06/25 | 00:20 | |
27 | 97.1% | 3EBBE9B9 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 0:54 | IOS | 15/06/25 | 20:55 |
28 | 97.1% | F17DAE90 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:30 | ANDROID | 02/06/25 | 03:28 |
29 | 97.0% | D67A3395 | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:40 | WINDOWS | 11/06/25 | 02:07 |
30 | 96.9% | B8271A8C | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 0:50 | ANDROID | 01/06/25 | 13:37 |
31 | 96.9% | F0FE0BD0 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:28 | IOS | 13/06/25 | 21:44 |
32 | 96.8% | F17DAE90 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:23 | ANDROID | 05/06/25 | 01:54 |
33 | 96.8% | AB78A1AC | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:15 | WINDOWS | 03/06/25 | 20:06 |
34 | 96.5% | EBDA1C11 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:57 | WINDOWS | 05/06/25 | 18:09 |
35 | 96.3% | RAFA_MG | GATE IN WALL | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | 1:32 | WINDOWS | 11/06/25 | 23:42 | |
36 | 96.3% | 20EB4336 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 2 | ON | 1:05 | WINDOWS | 03/06/25 | 15:10 |
37 | 96.3% | 030F8D3E | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:06 | IOS | 10/06/25 | 20:10 |
38 | 96.3% | 9A9D6C44 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 3:32 | ANDROID | 11/06/25 | 01:39 |
39 | 96.2% | 3EBBE9B9 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:45 | IOS | 15/06/25 | 14:01 |
40 | 96.2% | BF58E6FD | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 0:40 | IOS | 13/06/25 | 17:45 |
41 | 96.2% | C2ABFB19 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:54 | ANDROID | 14/06/25 | 15:46 |
42 | 96.1% | 7C6E0D05 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:57 | ANDROID | 03/06/25 | 17:08 |
43 | 96.1% | 030F8D3E | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:04 | IOS | 11/06/25 | 15:41 |
44 | 96.0% | 4E0473D5 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:50 | WINDOWS | 09/06/25 | 09:35 |
45 | 96.0% | 9A9D6C44 | GATE IN WALL | LEFT TURN | 4WD 1 | CARAVAN 2 | ON | 2:31 | ANDROID | 11/06/25 | 02:02 |
46 | 95.9% | D67A3395 | SLIPWAY | LEFT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 1:29 | WINDOWS | 11/06/25 | 04:05 |
47 | 95.7% | RAFA_MG | PARALLEL PARK | LEFT TURN | SUV 1 | HORSE TRAILER 1 | 2:05 | WINDOWS | 11/06/25 | 23:57 | |
48 | 95.6% | BF58E6FD | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 2:05 | IOS | 13/06/25 | 17:48 |
49 | 95.6% | DC0F739B | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | ON | 6:31 | IOS | 09/06/25 | 19:53 |
50 | 95.6% | 030F8D3E | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:30 | IOS | 11/06/25 | 22:16 |
51 | 95.6% | 4E0473D5 | CARAVAN SITE | WIDE LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:31 | WINDOWS | 10/06/25 | 16:24 |
52 | 95.3% | BF58E6FD | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 1:10 | IOS | 13/06/25 | 17:49 |
53 | 95.1% | 4E0473D5 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 2:00 | WINDOWS | 07/06/25 | 15:59 |
54 | 95.1% | 7C6E0D05 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:48 | ANDROID | 10/06/25 | 19:13 |
55 | 95.1% | ROCKETT | STABLE YARD | LEFT TURN | TRACTOR 1 | HORSE TRAILER 1 | OFF | 0:38 | WINDOWS | 01/06/25 | 21:29 |
56 | 95.0% | 7C6E0D05 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:47 | ANDROID | 14/06/25 | 08:28 |
57 | 95.0% | EBDA1C11 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:49 | WINDOWS | 08/06/25 | 05:11 |
58 | 94.7% | TJURE | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 0:45 | IOS | 10/06/25 | 20:28 |
59 | 94.7% | 7C6E0D05 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:50 | ANDROID | 10/06/25 | 19:15 |
60 | 94.7% | CF7F4F8C | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:54 | ANDROID | 04/06/25 | 14:49 |
61 | 94.7% | BB79BB4C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 3:52 | ANDROID | 02/06/25 | 01:04 |
62 | 94.6% | 4E0473D5 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:43 | WINDOWS | 08/06/25 | 17:32 |
63 | 94.6% | EBDA1C11 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:43 | WINDOWS | 08/06/25 | 05:06 |
64 | 94.6% | RAFA_MG | PARALLEL PARK | LEFT TURN | SUV 1 | HORSE TRAILER 1 | 2:03 | WINDOWS | 13/06/25 | 00:17 | |
65 | 94.5% | D3233E35 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 1:17 | ANDROID | 08/06/25 | 13:21 |
66 | 94.5% | BB79BB4C | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:29 | ANDROID | 02/06/25 | 01:08 |
67 | 94.5% | ROCKETT | GATE IN WALL | LEFT TURN | TRACTOR 1 | BOAT TRAILER 1 | OFF | 0:57 | WINDOWS | 01/06/25 | 21:23 |
68 | 94.3% | DC0F739B | GATE IN WALL | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 3:50 | IOS | 09/06/25 | 19:58 |
69 | 94.2% | ROCKETT | GATE IN WALL | LEFT TURN | TRACTOR 1 | BOAT TRAILER 1 | OFF | 0:50 | WINDOWS | 01/06/25 | 21:24 |
70 | 94.2% | 030F8D3E | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:30 | IOS | 11/06/25 | 11:44 |
71 | 94.1% | AB78A1AC | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:28 | WINDOWS | 08/06/25 | 20:42 |
72 | 94.1% | 3A588464 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:08 | IOS | 10/06/25 | 13:21 |
73 | 94.1% | 8F00B3DA | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:50 | ANDROID | 10/06/25 | 16:28 |
74 | 93.9% | CF7F4F8C | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:29 | ANDROID | 12/06/25 | 07:56 |
75 | 93.9% | B558A771 | SLIPWAY | RIGHT TURN | TRACTOR 1 | BOAT TRAILER 2 | OFF | 1:52 | IOS | 08/06/25 | 19:31 |
76 | 93.7% | B97A25B5 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 0:58 | IOS | 03/06/25 | 22:48 |
77 | 93.7% | D3233E35 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 1:28 | ANDROID | 08/06/25 | 13:15 |
78 | 93.6% | 9A9D6C44 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 3:46 | ANDROID | 11/06/25 | 01:44 |
79 | 93.4% | BE385790 | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:44 | ANDROID | 04/06/25 | 13:05 |
80 | 93.4% | 4E0473D5 | CARAVAN SITE | WIDE LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:09 | WINDOWS | 11/06/25 | 12:35 |
81 | 93.4% | C9858BD5 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:10 | IOS | 07/06/25 | 00:22 |
82 | 93.4% | B8271A8C | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 2:27 | ANDROID | 02/06/25 | 02:29 |
83 | 93.4% | B8271A8C | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:30 | ANDROID | 01/06/25 | 12:36 |
84 | 93.2% | D49B2BB1 | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 2 | OFF | 1:56 | WINDOWS | 15/06/25 | 21:13 |
85 | 93.2% | 66156CA2 | GATE IN WALL | RIGHT TURN | 4WD 1 | HORSE TRAILER 1 | OFF | 1:06 | WINDOWS | 06/06/25 | 20:17 |
86 | 93.1% | 50521D04 | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:32 | WINDOWS | 10/06/25 | 16:50 |
87 | 93.1% | 9A9D6C44 | GATE IN WALL | LEFT TURN | 4WD 1 | CARAVAN 2 | ON | 4:24 | ANDROID | 11/06/25 | 01:50 |
88 | 93.0% | D3233E35 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 1:01 | ANDROID | 08/06/25 | 13:18 |
89 | 92.9% | 8F00B3DA | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:11 | ANDROID | 10/06/25 | 03:24 |
90 | 92.9% | BB79BB4C | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:04 | ANDROID | 02/06/25 | 01:11 |
91 | 92.8% | RAFA_MG | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | 1:04 | WINDOWS | 09/06/25 | 00:55 | |
92 | 92.8% | EBDA1C11 | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 2 | OFF | 0:38 | WINDOWS | 08/06/25 | 05:36 |
93 | 92.7% | 3A588464 | GATE IN WALL | LEFT TURN | 4WD 1 | CARAVAN 2 | OFF | 0:51 | IOS | 11/06/25 | 16:54 |
94 | 92.7% | 8F00B3DA | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:36 | ANDROID | 09/06/25 | 00:42 |
95 | 92.7% | TJURE | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:52 | IOS | 09/06/25 | 10:13 |
96 | 92.6% | E63CE98B | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 3:02 | ANDROID | 15/06/25 | 17:41 |
97 | 92.6% | B558A771 | SLIPWAY | RIGHT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 2:47 | IOS | 08/06/25 | 19:20 |
98 | 92.6% | BE385790 | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:52 | ANDROID | 01/06/25 | 22:29 |
99 | 92.5% | ROCKETT | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 2 | OFF | 3:45 | WINDOWS | 01/06/25 | 10:55 |
100 | 92.5% | TJURE | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:46 | IOS | 10/06/25 | 20:20 |
101 | 92.5% | B80E2F66 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:42 | ANDROID | 07/06/25 | 13:19 |
102 | 92.4% | MS | PARALLEL PARK | LEFT TURN | SUV 2 | HORSE TRAILER 2 | ON | 2:26 | ANDROID | 12/06/25 | 21:50 |
103 | 92.4% | DB0E2BCD | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 4:11 | IOS | 07/06/25 | 23:39 |
104 | 92.3% | BE385790 | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:55 | ANDROID | 01/06/25 | 22:31 |
105 | 92.2% | 2DDD4BA2 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:07 | ANDROID | 15/06/25 | 04:34 |
106 | 92.1% | D67A3395 | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 2:42 | WINDOWS | 11/06/25 | 03:19 |
107 | 92.1% | B80E2F66 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:09 | ANDROID | 08/06/25 | 05:59 |
108 | 92.1% | 79F57ABF | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | ON | 1:15 | ANDROID | 11/06/25 | 22:05 |
109 | 92.1% | 59963685 | PARALLEL PARK | LEFT TURN | 4WD 1 | CARAVAN 2 | ON | 3:15 | ANDROID | 11/06/25 | 07:16 |
110 | 92.1% | 8F00B3DA | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:44 | ANDROID | 10/06/25 | 22:22 |
111 | 91.9% | A67FDFE3 | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 2 | ON | 3:04 | IOS | 03/06/25 | 07:51 |
112 | 91.9% | EBDA1C11 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:07 | WINDOWS | 08/06/25 | 05:02 |
113 | 91.8% | BE385790 | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:58 | ANDROID | 04/06/25 | 13:07 |
114 | 91.8% | DC0F739B | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | ON | 5:48 | IOS | 12/06/25 | 00:57 |
115 | 91.8% | D67A3395 | SLIPWAY | LEFT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 1:33 | WINDOWS | 11/06/25 | 03:56 |
116 | 91.7% | BB79BB4C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 4:37 | ANDROID | 02/06/25 | 21:46 |
117 | 91.6% | 2DDD4BA2 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:09 | ANDROID | 07/06/25 | 23:14 |
118 | 91.5% | B558A771 | SLIPWAY | RIGHT TURN | TRACTOR 1 | BOAT TRAILER 2 | OFF | 1:52 | IOS | 09/06/25 | 10:31 |
119 | 91.4% | TJURE | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:58 | IOS | 10/06/25 | 20:17 |
120 | 91.1% | 249238F1 | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 2 | OFF | 0:32 | IOS | 07/06/25 | 07:45 |
121 | 91.1% | D49B2BB1 | STABLE YARD | LEFT TURN | 4WD 1 | HORSE TRAILER 2 | OFF | 3:10 | WINDOWS | 15/06/25 | 21:23 |
122 | 91.0% | C7469E46 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:45 | IOS | 15/06/25 | 18:47 |
123 | 90.9% | ROCKETT | GATE IN WALL | LEFT TURN | TRACTOR 1 | BOAT TRAILER 1 | OFF | 0:50 | WINDOWS | 01/06/25 | 21:28 |
124 | 90.8% | 79F57ABF | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | ON | 1:29 | ANDROID | 11/06/25 | 22:10 |
125 | 90.8% | 3B95DE6B | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | ON | 1:06 | ANDROID | 12/06/25 | 00:17 |
126 | 90.7% | 51E66F70 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 3:14 | IOS | 06/06/25 | 16:36 |
127 | 90.6% | 2DDD4BA2 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:07 | ANDROID | 07/06/25 | 23:13 |
128 | 90.6% | 3E940F59 | GATE IN WALL | RIGHT TURN | TRACTOR 1 | UTILITY TRAILER 1 | ON | 1:49 | WINDOWS | 09/06/25 | 21:39 |
129 | 90.3% | DB0E2BCD | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 3:54 | IOS | 07/06/25 | 23:47 |
130 | 90.3% | D49B2BB1 | PARALLEL PARK | LEFT TURN | 4WD 1 | BOAT TRAILER 2 | OFF | 1:12 | WINDOWS | 15/06/25 | 20:53 |
131 | 90.2% | MS | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 2 | ON | 1:08 | ANDROID | 12/06/25 | 21:32 |
132 | 90.1% | BE717704 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:27 | ANDROID | 10/06/25 | 16:10 |
133 | 90.1% | 64604578 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:30 | WINDOWS | 03/06/25 | 13:48 |
134 | 90.1% | 78483064 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:46 | IOS | 08/06/25 | 20:25 |
135 | 90.1% | C573A3E5 | STABLE YARD | LEFT TURN | 4WD 1 | UTILITY TRAILER 1 | OFF | 0:49 | ANDROID | 09/06/25 | 06:48 |
136 | 90.0% | 64604578 | GATE IN WALL | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:54 | WINDOWS | 03/06/25 | 14:08 |
137 | 89.9% | B8271A8C | PARALLEL PARK | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:43 | ANDROID | 01/06/25 | 13:36 |
138 | 89.9% | 3A588464 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 0:49 | IOS | 11/06/25 | 17:27 |
139 | 89.9% | CF7F4F8C | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:21 | ANDROID | 12/06/25 | 07:59 |
140 | 89.8% | F0FE0BD0 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:52 | IOS | 15/06/25 | 10:43 |
141 | 89.7% | 3A588464 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:43 | IOS | 10/06/25 | 13:17 |
142 | 89.6% | 59963685 | B+E TEST | LEFT TURN | 4WD 1 | CARAVAN 2 | ON | 3:51 | ANDROID | 11/06/25 | 23:23 |
143 | 89.5% | TJURE | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 0:45 | IOS | 10/06/25 | 20:26 |
144 | 89.5% | D67A3395 | SLIPWAY | LEFT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 1:22 | WINDOWS | 11/06/25 | 03:58 |
145 | 89.5% | 64604578 | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:58 | WINDOWS | 03/06/25 | 13:43 |
146 | 89.3% | CF7F4F8C | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:58 | ANDROID | 02/06/25 | 21:08 |
147 | 88.7% | B80E2F66 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:14 | ANDROID | 08/06/25 | 08:33 |
148 | 88.7% | E63CE98B | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 4:44 | ANDROID | 14/06/25 | 22:25 |
149 | 88.7% | 3A588464 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 1:07 | IOS | 11/06/25 | 17:19 |
150 | 88.6% | B80E2F66 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:49 | ANDROID | 08/06/25 | 08:22 |
151 | 88.5% | B651D013 | PARALLEL PARK | LEFT TURN | SUV 2 | UTILITY TRAILER 1 | OFF | 1:23 | IOS | 13/06/25 | 09:08 |
152 | 88.5% | 3FB01D24 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:52 | WINDOWS | 02/06/25 | 03:02 |
153 | 88.4% | B651D013 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:34 | IOS | 12/06/25 | 09:03 |
154 | 88.4% | B651D013 | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 0:41 | IOS | 13/06/25 | 10:33 |
155 | 88.4% | C83AC69C | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 0:39 | ANDROID | 02/06/25 | 05:35 |
156 | 88.3% | E4D21BFC | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 3:43 | ANDROID | 11/06/25 | 10:37 |
157 | 88.3% | 59963685 | B+E TEST | LEFT TURN | 4WD 1 | CARAVAN 2 | ON | 2:48 | ANDROID | 11/06/25 | 07:42 |
158 | 88.1% | 6F3491D2 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:30 | IOS | 12/06/25 | 05:20 |
159 | 87.8% | 26B4632D | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:23 | ANDROID | 04/06/25 | 17:21 |
160 | 87.7% | B97A25B5 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:57 | IOS | 06/06/25 | 09:46 |
161 | 87.6% | E63CE98B | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:34 | ANDROID | 15/06/25 | 17:34 |
162 | 87.3% | VROOM | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 0:54 | WINDOWS | 09/06/25 | 18:18 |
163 | 87.2% | C7469E46 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:45 | IOS | 15/06/25 | 18:44 |
164 | 87.2% | EECEE3DA | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:28 | ANDROID | 01/06/25 | 15:55 |
165 | 87.0% | C573A3E5 | STABLE YARD | LEFT TURN | 4WD 1 | HORSE TRAILER 1 | OFF | 0:44 | ANDROID | 08/06/25 | 17:16 |
