<<reversemytrailer
ReverseMyTrailer

High Scores Table

<<reversemytrailer automatically records your route during each reversing operation. Once successfully completed, you can see an analysis of how well you did.

Each attempt is given a score, which is then added to a table along with those of other users.

Individual users are identified in the table by an anonymous 8-letter driver code, although you can replace this with a more readable alternative if you wish.

Below is a table of the highest scores recorded for each month, with a maximum of 5 scores shown for each user.

Change the selected date to see scores from previous months.

High Scores for October 2026

Rank Score Driver Scene Manoeuvre Vehicle Trailer TDI Elapsed App
1 100.0% RARAT STABLE YARD LEFT TURN SUV 3 HORSE TRAILER 2 OFF 0:21 WINDOWS 08/10/26 18:53
2 100.0% F3E96633 CARAVAN SITE RIGHT TURN 4WD 1 CARAVAN 2 ON 0:39 IOS 09/10/26 09:21
3 100.0% CARLES GATE IN WALL LEFT TURN 4WD 1 HORSE TRAILER 1 OFF 0:47 WINDOWS 01/10/26 06:34
4 100.0% 5F5BAD42 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 0:57 ANDROID 09/10/26 18:09
5 100.0% CARLES PARALLEL PARK RIGHT TURN 4WD 1 HORSE TRAILER 1 OFF 1:09 WINDOWS 01/10/26 07:01
6 100.0% CARLES B+E TEST LEFT TURN 4WD 1 HORSE TRAILER 1 OFF 1:38 WINDOWS 01/10/26 06:45
7 100.0% 925BBFBF GATE IN WALL LEFT TURN SUV 2 UTILITY TRAILER 1 ON 2:04 ANDROID 01/10/26 07:41
8 100.0% 8DDF94EE PARALLEL PARK LEFT TURN SUV 1 CARAVAN 1 OFF 2:37 ANDROID 03/10/26 17:02
9 99.9% E6B3D14B CARAVAN SITE WIDE LEFT TURN SUV 1 CARAVAN 2 OFF 0:54 ANDROID 03/10/26 21:56
10 99.3% CARLES PARALLEL PARK RIGHT TURN 4WD 1 HORSE TRAILER 1 OFF 1:01 WINDOWS 01/10/26 06:57
11 98.6% A224F7AA GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 ON 2:05 ANDROID 08/10/26 17:41
12 98.0% CARLES GATE IN WALL LEFT TURN 4WD 1 HORSE TRAILER 1 OFF 0:48 WINDOWS 01/10/26 06:32
13 96.8% E6B3D14B CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 0:40 ANDROID 09/10/26 06:24
14 96.7% F3E96633 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 ON 1:06 IOS 03/10/26 09:47
15 96.5% F3E96633 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 ON 1:08 IOS 07/10/26 09:26
16 96.2% 015DF1DC CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:55 ANDROID 01/10/26 15:15
17 96.2% D1C9931A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:09 IOS 04/10/26 00:24
18 96.1% E6B3D14B PARALLEL PARK LEFT TURN SUV 1 CARAVAN 1 OFF 1:03 ANDROID 03/10/26 16:41
19 96.0% 925BBFBF GATE IN WALL RIGHT TURN SUV 2 UTILITY TRAILER 1 ON 3:50 ANDROID 01/10/26 07:49
20 96.0% 925BBFBF GATE IN WALL LEFT TURN SUV 2 UTILITY TRAILER 1 ON 2:34 ANDROID 01/10/26 07:44
21 94.8% 925BBFBF GATE IN WALL RIGHT TURN SUV 2 UTILITY TRAILER 1 ON 2:36 ANDROID 01/10/26 07:52
22 94.5% D1C9931A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:49 IOS 04/10/26 00:26
23 94.4% 83B3259C CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:29 ANDROID 09/10/26 13:15
24 94.3% E6B3D14B CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:22 ANDROID 05/10/26 10:44
25 94.2% 81921B90 B+E TEST LEFT TURN 4WD 1 CARAVAN 1 OFF 2:27 WINDOWS 10/10/26 07:47
26 94.2% 925BBFBF GATE IN WALL RIGHT TURN SUV 2 UTILITY TRAILER 1 ON 1:56 ANDROID 01/10/26 07:54
27 94.1% 81921B90 GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:52 WINDOWS 06/10/26 06:49
28 93.8% 1F81FB2B GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 1:22 ANDROID 02/10/26 06:32
29 93.7% D1C9931A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:14 IOS 03/10/26 19:39
30 93.7% C8BC08BA GATE IN WALL RIGHT TURN SUV 1 BOAT TRAILER 1 OFF 1:04 WINDOWS 04/10/26 15:50
31 93.6% E6B3D14B B+E TEST LEFT TURN SUV 1 CARAVAN 1 OFF 1:15 ANDROID 03/10/26 16:46
32 93.5% 81921B90 GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:31 WINDOWS 01/10/26 08:27
33 93.4% 68EB22F3 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 2:29 ANDROID 07/10/26 10:21
34 93.3% 2B6A9658 GATE IN WALL LEFT TURN SUV 1 CARAVAN 2 ON 3:44 IOS 04/10/26 08:31
35 93.3% GRACIE GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:53 WINDOWS 02/10/26 01:08
36 93.0% 725BC2F0 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 2:02 ANDROID 05/10/26 15:16
37 92.9% 68EB22F3 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:04 ANDROID 05/10/26 19:26
38 92.9% D1C9931A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 0:46 IOS 03/10/26 19:38
39 92.9% 2B6A9658 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 ON 7:26 IOS 04/10/26 10:24
40 92.4% 5F5BAD42 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 0:46 ANDROID 09/10/26 18:14
41 92.2% 015DF1DC CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:51 ANDROID 01/10/26 15:16
42 92.0% F3E96633 CARAVAN SITE WIDE LEFT TURN 4WD 1 CARAVAN 2 ON 0:45 IOS 05/10/26 11:23
43 92.0% 2D8F41DA B+E TEST LEFT TURN SUV 2 HORSE TRAILER 1 OFF 1:26 WINDOWS 05/10/26 15:08
44 91.8% 3CA06D47 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:27 IOS 01/10/26 09:52
45 91.8% 8DDF94EE GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:46 ANDROID 03/10/26 16:52
46 91.7% 3E8CA90A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:13 IOS 01/10/26 21:17
47 91.6% C8BC08BA GATE IN WALL RIGHT TURN SUV 1 BOAT TRAILER 1 OFF 1:15 WINDOWS 04/10/26 15:42
48 91.4% 4A9061D6 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:44 IOS 02/10/26 23:11
49 91.4% A224F7AA GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 ON 2:58 ANDROID 08/10/26 17:37
50 91.2% 843B159B CARAVAN SITE LEFT TURN SUV 2 CARAVAN 1 OFF 0:52 WINDOWS 03/10/26 20:39
51 91.2% 5F5BAD42 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:46 ANDROID 09/10/26 18:17
52 91.0% 68EB22F3 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:53 ANDROID 05/10/26 19:31
53 91.0% 81921B90 GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:30 WINDOWS 10/10/26 07:42
54 90.9% 1BFECFB4 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:49 ANDROID 02/10/26 11:38
55 90.8% AFEFA582 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:20 IOS 04/10/26 12:37
56 90.5% 12CB260F GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:57 ANDROID 09/10/26 21:14
57 90.3% BD39EB6D CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:39 IOS 05/10/26 18:37
58 90.0% F3E96633 CARAVAN SITE RIGHT TURN 4WD 1 CARAVAN 2 ON 2:20 IOS 05/10/26 11:19
59 89.9% 2DAE73BB GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 2:34 IOS 03/10/26 02:38
60 89.8% 2D8F41DA B+E TEST LEFT TURN SUV 2 HORSE TRAILER 1 OFF 1:08 WINDOWS 05/10/26 15:05
61 89.7% 36543B5C STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 1 OFF 4:04 IOS 04/10/26 14:11
62 89.6% C8BC08BA GATE IN WALL RIGHT TURN SUV 1 BOAT TRAILER 1 OFF 0:50 WINDOWS 04/10/26 15:53
63 89.6% C8BC08BA GATE IN WALL RIGHT TURN SUV 1 BOAT TRAILER 1 OFF 1:14 WINDOWS 04/10/26 15:41
64 89.4% 18454947 B+E TEST LEFT TURN SUV 1 CARAVAN 1 OFF 1:50 ANDROID 04/10/26 20:42
65 89.3% 36543B5C GATE IN WALL LEFT TURN SUV 1 UTILITY TRAILER 1 OFF 3:28 IOS 04/10/26 12:54
66 89.1% 80552DE0 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 4:15 ANDROID 04/10/26 10:25
67 89.0% 7B0C176C GATE IN WALL RIGHT TURN TRACTOR 1 CARAVAN 1 OFF 3:48 WINDOWS 10/10/26 11:54
68 89.0% 5F5BAD42 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:45 ANDROID 09/10/26 18:16
69 88.7% 2D8F41DA B+E TEST LEFT TURN SUV 2 HORSE TRAILER 1 OFF 1:34 WINDOWS 05/10/26 15:18
70 88.6% 2499DB77 CARAVAN SITE RIGHT TURN SUV 2 CARAVAN 2 OFF 0:58 ANDROID 09/10/26 05:55
71 88.4% 7B0C176C GATE IN WALL RIGHT TURN TRACTOR 1 CARAVAN 1 OFF 2:31 WINDOWS 10/10/26 11:50
72 88.3% C8BC08BA GATE IN WALL RIGHT TURN SUV 1 BOAT TRAILER 1 OFF 1:04 WINDOWS 04/10/26 15:48
73 87.7% 8DDF94EE GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:38 ANDROID 03/10/26 16:45
74 87.6% F544FEF3 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 3:15 IOS 10/10/26 14:16
75 87.5% 16A42EBA GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:57 ANDROID 09/10/26 00:11
76 87.2% 81921B90 GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:30 WINDOWS 01/10/26 08:26
77 87.1% 68EB22F3 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:38 ANDROID 05/10/26 19:33
78 86.9% 4701426E GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 ON 2:07 ANDROID 07/10/26 11:40
79 86.8% 45E7234A GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 0:45 ANDROID 06/10/26 21:46
80 86.8% 6BCFFA5F GATE IN WALL LEFT TURN SUV 1 UTILITY TRAILER 1 ON 3:42 ANDROID 01/10/26 18:01
81 86.6% 68EB22F3 B+E TEST LEFT TURN SUV 1 CARAVAN 1 OFF 2:18 ANDROID 05/10/26 19:47
82 86.6% 8566D7D7 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:31 IOS 04/10/26 12:27
83 86.6% 5F5BAD42 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 0:52 ANDROID 09/10/26 18:10
84 86.6% 95D5F35C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:45 ANDROID 03/10/26 20:14
85 85.7% 36543B5C GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 OFF 4:21 IOS 04/10/26 20:42
86 85.4% CD7CDB1C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:05 IOS 07/10/26 19:56
87 84.8% 843B159B CARAVAN SITE RIGHT TURN SUV 2 CARAVAN 1 OFF 0:41 WINDOWS 03/10/26 20:42
88 84.6% 3CA06D47 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:06 IOS 01/10/26 12:19
89 83.8% F681B8FD GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 7:40 ANDROID 08/10/26 15:01
90 83.6% 16A42EBA GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:45 ANDROID 09/10/26 00:12
91 83.1% 27403B88 STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 1 ON 0:27 ANDROID 08/10/26 16:21
92 83.0% 2499DB77 CARAVAN SITE RIGHT TURN SUV 2 CARAVAN 2 OFF 0:36 ANDROID 09/10/26 05:45
93 83.0% 3CA06D47 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:33 IOS 01/10/26 05:12
94 82.9% 95D5F35C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:44 ANDROID 03/10/26 20:13
95 82.8% 36543B5C GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 OFF 3:24 IOS 04/10/26 15:24
96 82.6% 27403B88 STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 1 ON 0:24 ANDROID 08/10/26 16:21
97 81.5% BE7884C9 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:17 ANDROID 10/10/26 11:43
98 81.4% 031CCDD3 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:39 IOS 06/10/26 18:13
99 81.3% 843B159B GATE IN WALL RIGHT TURN SUV 2 CARAVAN 1 OFF 1:18 WINDOWS 02/10/26 21:26
100 81.3% 0B31E028 STABLE YARD LEFT TURN SUV 1 UTILITY TRAILER 1 OFF 1:37 IOS 05/10/26 07:59
101 81.2% 45750D86 B+E TEST LEFT TURN SUV 1 CARAVAN 1 ON 21:51 IOS 02/10/26 15:32
102 80.8% D501FEF1 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:03 ANDROID 08/10/26 08:45
103 80.7% 015DF1DC CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:53 ANDROID 06/10/26 12:24
104 80.6% D1C9931A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:29 IOS 03/10/26 19:28
105 79.8% 689FBA8C GATE IN WALL LEFT TURN SUV 1 CARAVAN 2 OFF 2:20 IOS 08/10/26 21:40
106 79.3% 2499DB77 CARAVAN SITE RIGHT TURN SUV 2 CARAVAN 2 OFF 0:48 ANDROID 09/10/26 05:57
107 78.9% 3CA06D47 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:35 IOS 01/10/26 00:25
108 78.5% 9CE915E7 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:32 IOS 01/10/26 18:01
109 78.4% 0788B0C6 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:58 ANDROID 04/10/26 12:01
110 78.4% D3ED3CE0 CARAVAN SITE LEFT TURN 4WD 1 UTILITY TRAILER 1 OFF 7:55 ANDROID 10/10/26 21:54
111 78.0% 843B159B CARAVAN SITE LEFT TURN SUV 2 CARAVAN 1 OFF 0:34 WINDOWS 04/10/26 10:06
112 77.3% 8E35950F GATE IN WALL RIGHT TURN SUV 1 HORSE TRAILER 1 ON 5:31 ANDROID 08/10/26 04:42
113 77.2% 2B6A9658 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 1:15 IOS 04/10/26 08:24
114 77.1% 689FBA8C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 2:32 IOS 08/10/26 17:47
115 77.1% F093F617 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 4:03 ANDROID 06/10/26 05:14
116 77.1% 3CA06D47 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:21 IOS 01/10/26 12:22
117 76.5% A99E0CDD B+E TEST LEFT TURN SUV 2 CARAVAN 2 OFF 2:36 ANDROID 07/10/26 18:59
118 76.5% 63769E36 B+E TEST LEFT TURN SUV 1 CARAVAN 2 OFF 0:45 ANDROID 10/10/26 20:25
119 76.1% 7BD76A21 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 5:19 ANDROID 10/10/26 13:16
120 76.0% 63769E36 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:37 ANDROID 10/10/26 20:15
121 75.1% 95D5F35C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:46 ANDROID 03/10/26 20:11
122 75.0% 2D8F41DA B+E TEST LEFT TURN SUV 2 HORSE TRAILER 1 OFF 1:28 WINDOWS 05/10/26 15:15
123 74.8% 57F06DCA GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 3:53 WINDOWS 08/10/26 18:08
124 74.8% F544FEF3 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:10 IOS 10/10/26 14:17
125 74.2% 00C7524B CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 1 OFF 3:05 ANDROID 06/10/26 16:07
126 74.2% A224F7AA GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 ON 6:13 ANDROID 09/10/26 17:34
127 73.7% 36543B5C PARALLEL PARK LEFT TURN SUV 1 UTILITY TRAILER 1 OFF 1:38 IOS 09/10/26 18:53
128 73.7% 57F06DCA GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 1:46 WINDOWS 08/10/26 18:46
129 73.7% DE8AD6EF GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:56 IOS 08/10/26 17:39
130 73.0% 10AD6F1A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:58 ANDROID 06/10/26 17:35
131 72.7% 7EF17096 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 8:58 ANDROID 01/10/26 14:49
132 72.5% 2499DB77 CARAVAN SITE RIGHT TURN SUV 2 CARAVAN 2 OFF 0:42 ANDROID 09/10/26 05:56
133 72.3% 689FBA8C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 2:30 IOS 08/10/26 21:37
134 71.8% 689FBA8C GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 2:33 IOS 08/10/26 12:47
135 70.8% CA7D87E7 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:53 WINDOWS 06/10/26 08:43
136 70.3% GRACIE GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:29 WINDOWS 02/10/26 01:05
137 70.2% 3E8CA90A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:59 IOS 02/10/26 20:01
138 69.7% 689FBA8C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 2:33 IOS 08/10/26 12:52
139 69.2% F926056F GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 OFF 1:50 ANDROID 01/10/26 21:41
140 69.2% 2DAE73BB GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 3:48 IOS 06/10/26 05:51
141 68.7% 237F7D80 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:54 IOS 09/10/26 04:57
142 68.2% FB2CE569 PARALLEL PARK LEFT TURN SUV 1 CARAVAN 1 OFF 3:49 ANDROID 05/10/26 13:45
143 67.9% D3ED3CE0 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 10:07 ANDROID 10/10/26 21:43
144 67.7% F093F617 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 2:27 ANDROID 06/10/26 05:20
145 67.5% 2F272F4C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 5:17 ANDROID 06/10/26 08:53
146 67.0% 2D8F41DA B+E TEST LEFT TURN SUV 2 HORSE TRAILER 1 OFF 1:32 WINDOWS 05/10/26 15:13
147 65.7% EE16F336 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:12 ANDROID 09/10/26 21:05
148 65.3% 63769E36 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 0:45 ANDROID 10/10/26 20:18
149 65.3% 120ACE85 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 ON 0:46 ANDROID 10/10/26 12:10
150 64.8% D0537721 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:57 ANDROID 05/10/26 17:29
151 64.4% 93DE3E00 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:17 ANDROID 05/10/26 12:20
152 64.4% CD7CDB1C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 3:50 IOS 07/10/26 19:53
153 64.4% 843B159B GATE IN WALL RIGHT TURN SUV 2 CARAVAN 1 OFF 1:35 WINDOWS 03/10/26 20:37
154 63.9% 42E128DB GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 20:45 ANDROID 10/10/26 20:50
155 63.8% 2B6A9658 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 ON 2:26 IOS 04/10/26 10:08
156 63.4% 16A42EBA GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:04 ANDROID 09/10/26 00:09
157 62.9% F842C6C8 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 4:09 ANDROID 10/10/26 18:30
158 62.9% 63769E36 B+E TEST LEFT TURN SUV 1 CARAVAN 2 OFF 0:45 ANDROID 10/10/26 20:24
159 62.7% F544FEF3 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:25 IOS 10/10/26 14:20
160 62.1% ULRICH GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 2 OFF 1:54 IOS 01/10/26 14:10
161 61.2% 8566D7D7 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:28 IOS 04/10/26 10:45
162 60.0% 015DF1DC CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:44 ANDROID 01/10/26 15:14
163 58.4% 0BBCD99D SLIPWAY RIGHT TURN SUV 1 BOAT TRAILER 2 OFF 1:16 ANDROID 11/10/26 02:17
164 57.5% 0B31E028 STABLE YARD LEFT TURN SUV 1 UTILITY TRAILER 1 OFF 2:07 IOS 01/10/26 08:26
165 56.8% F926056F GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 OFF 0:48 ANDROID 10/10/26 18:59
166 56.4% CE555475 B+E TEST LEFT TURN SUV 2 HORSE TRAILER 1 OFF 2:18 WINDOWS 09/10/26 22:33
167 55.1% 57F06DCA GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:31 WINDOWS 08/10/26 18:28
168 54.7% 80552DE0 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:14 ANDROID 01/10/26 20:07
169 54.0% 83B3259C CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 1:48 ANDROID 09/10/26 13:11
170 53.1% 22AD8046 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 4:18 ANDROID 07/10/26 19:13
171 52.4% F926056F GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 OFF 1:18 ANDROID 10/10/26 18:58
172 51.3% 93DE3E00 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:47 ANDROID 05/10/26 12:22
173 50.0% 78499A84 CARAVAN SITE WIDE LEFT TURN 4WD 1 CARAVAN 2 OFF 0:55 ANDROID 09/10/26 20:30
174 50.0% 3E8CA90A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:28 IOS 02/10/26 19:59
175 50.0% 27403B88 STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 1 OFF 1:51 ANDROID 08/10/26 16:19
176 50.0% 59401F48 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 1:57 IOS 07/10/26 18:12
177 50.0% C6744C26 B+E TEST LEFT TURN SUV 1 CARAVAN 1 ON 2:25 IOS 10/10/26 07:23
178 50.0% 00C7524B CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 1 OFF 3:27 ANDROID 06/10/26 16:03
179 50.0% 1274FBD4 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 6:05 IOS 01/10/26 19:46
180 50.0% B71E5150 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 6:51 ANDROID 09/10/26 07:26
181 50.0% 22AD8046 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 8:24 ANDROID 07/10/26 19:07
182 50.0% 1274FBD4 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 8:56 IOS 02/10/26 06:39
183 50.0% 62B2B1ED GATE IN WALL RIGHT TURN 4WD 1 UTILITY TRAILER 1 ON 10:05 ANDROID 04/10/26 13:36
184 49.8% 64DB21FC SLIPWAY RIGHT TURN 4WD 1 BOAT TRAILER 2 OFF 1:00 IOS 07/10/26 12:14
185 47.5% 63769E36 B+E TEST LEFT TURN SUV 1 CARAVAN 2 OFF 0:55 ANDROID 10/10/26 20:21
186 45.3% 0BBCD99D SLIPWAY RIGHT TURN SUV 1 BOAT TRAILER 2 OFF 0:59 ANDROID 11/10/26 02:16
187 42.6% 120ACE85 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 ON 0:54 ANDROID 10/10/26 12:09
188 39.7% 00C7524B CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 10:00 ANDROID 06/10/26 15:59
189 39.2% 00C7524B GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 33:03 ANDROID 05/10/26 15:59
190 38.8% 64DB21FC SLIPWAY RIGHT TURN 4WD 1 BOAT TRAILER 2 OFF 2:41 IOS 07/10/26 12:12
191 37.7% 89A04127 GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 1 OFF 5:37 ANDROID 04/10/26 19:26

© 2019
Technospeak Limited