<<reversemytrailer
ReverseMyTrailer

High Scores Table

<<reversemytrailer automatically records your route during each reversing operation. Once successfully completed, you can see an analysis of how well you did.

Each attempt is given a score, which is then added to a table along with those of other users.

Individual users are identified in the table by an anonymous 8-letter driver code, although you can replace this with a more readable alternative if you wish.

Below is a table of the highest scores recorded for each month, with a maximum of 5 scores shown for each user.

Change the selected date to see scores from previous months.

High Scores for March 2025

Rank Score Driver Scene Manoeuvre Vehicle Trailer TDI Elapsed App
1 100.0% ILKER CARAVAN SITE LEFT TURN SUV 2 CARAVAN 2 OFF 0:21 ANDROID 01/03/25 08:51
2 100.0% AC961BA7 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 0:22 ANDROID 01/03/25 22:24
3 100.0% F17DAE90 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 0:41 ANDROID 12/03/25 00:47
4 100.0% MING STABLE YARD LEFT TURN 4WD 1 HORSE TRAILER 2 ON 0:48 WINDOWS 16/03/25 09:44
5 100.0% 403ECD15 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 1:07 WINDOWS 14/03/25 12:03
5 100.0% 8DF44609 CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 1:07 ANDROID 12/03/25 19:59
6 100.0% D7F311BE GATE IN WALL LEFT TURN TRACTOR 1 CARAVAN 1 ON 1:08 ANDROID 08/03/25 17:23
7 100.0% MING CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 ON 1:15 WINDOWS 16/03/25 09:32
8 100.0% 403ECD15 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:39 WINDOWS 03/03/25 06:10
9 100.0% 403ECD15 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 1:40 WINDOWS 17/03/25 08:28
10 100.0% 403ECD15 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:41 WINDOWS 08/03/25 11:31
11 100.0% 665C3DF4 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:46 IOS 01/03/25 00:33
12 100.0% FD2EDC80 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:52 IOS 18/03/25 20:55
13 100.0% FD2EDC80 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:53 IOS 18/03/25 20:57
14 100.0% JAMES CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 2:03 ANDROID 13/03/25 13:49
15 100.0% F564394F STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 2 ON 3:13 ANDROID 22/03/25 23:04
16 100.0% JAMES GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 1 OFF 3:38 ANDROID 14/03/25 14:27
17 100.0% 403ECD15 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:39 WINDOWS 08/03/25 04:51
18 99.7% JAMES PARALLEL PARK LEFT TURN 4WD 1 CARAVAN 1 OFF 2:21 ANDROID 14/03/25 14:23
19 99.7% ILKER CARAVAN SITE LEFT TURN SUV 2 CARAVAN 2 OFF 0:20 ANDROID 01/03/25 08:49
20 99.7% F564394F STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 2 ON 3:09 ANDROID 22/03/25 23:08
21 99.4% JAMES GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 ON 3:26 ANDROID 15/03/25 15:00
22 99.3% E4F7FEB1 GATE IN WALL RIGHT TURN 4WD 1 UTILITY TRAILER 1 ON 1:56 IOS 19/03/25 22:29
23 99.1% JAMES SLIPWAY RIGHT TURN SUV 1 BOAT TRAILER 1 OFF 3:29 ANDROID 17/03/25 14:58
24 99.1% F17DAE90 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 1:15 ANDROID 12/03/25 00:47
25 99.1% 8DF44609 CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 1 OFF 1:39 ANDROID 11/03/25 20:09
26 98.8% F3E32CB0 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 2:38 WINDOWS 01/03/25 11:28
27 98.8% 2DDD4BA2 CARAVAN SITE RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:06 ANDROID 04/03/25 22:43
28 98.6% MANISUMA STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 1 OFF 0:50 ANDROID 19/03/25 21:27
29 98.6% 2DDD4BA2 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:07 ANDROID 17/03/25 00:05
30 98.4% F17DAE90 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 1:08 ANDROID 15/03/25 20:55
31 98.4% 2DDD4BA2 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:06 ANDROID 04/03/25 22:40
32 98.3% 8DF44609 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 1:41 ANDROID 11/03/25 20:03
33 98.3% 665C3DF4 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:40 IOS 01/03/25 00:38
34 98.3% 249238F1 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:07 IOS 19/03/25 12:40
35 98.2% 6E60F15B GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 3:45 ANDROID 10/03/25 17:23
36 98.1% BF58E6FD CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 0:41 IOS 18/03/25 18:39
37 98.0% F17DAE90 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 OFF 1:37 ANDROID 11/03/25 02:17
38 97.8% DD4D21B9 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:06 IOS 02/03/25 07:06
39 97.8% 086EE4CC GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 1:39 IOS 23/03/25 00:15
40 97.7% F17DAE90 CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 1 OFF 0:51 ANDROID 20/03/25 02:33
41 97.7% 1B90723A CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 1:08 ANDROID 04/03/25 12:55
42 97.7% 2DDD4BA2 CARAVAN SITE RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:07 ANDROID 05/03/25 06:33
43 97.6% F564394F STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 2 ON 3:10 ANDROID 22/03/25 20:18
44 97.6% C0B04B9D PARALLEL PARK RIGHT TURN TRACTOR 1 CARAVAN 1 OFF 0:31 WINDOWS 18/03/25 22:01
45 97.6% 2DDD4BA2 CARAVAN SITE RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:07 ANDROID 21/03/25 05:30
46 97.5% KEVIN CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 ON 1:40 WINDOWS 10/03/25 19:46
47 97.4% A483F7C6 GATE IN WALL LEFT TURN 4WD 1 CARAVAN 1 ON 2:29 IOS 21/03/25 12:30
48 97.4% C0B04B9D PARALLEL PARK RIGHT TURN SUV 1 CARAVAN 2 OFF 0:33 WINDOWS 18/03/25 22:03
49 97.2% 249238F1 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 1:06 IOS 20/03/25 11:25
50 97.2% 8DF44609 PARALLEL PARK RIGHT TURN SUV 1 CARAVAN 2 OFF 1:46 ANDROID 11/03/25 20:19
51 97.1% A483F7C6 GATE IN WALL LEFT TURN 4WD 1 CARAVAN 1 ON 1:58 IOS 14/03/25 09:50
52 96.9% ILKER B+E TEST LEFT TURN SUV 2 CARAVAN 2 OFF 0:52 ANDROID 01/03/25 16:54
53 96.8% 88E05582 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 3:52 ANDROID 19/03/25 11:03
54 96.6% MING SLIPWAY LEFT TURN 4WD 1 BOAT TRAILER 2 ON 1:37 WINDOWS 16/03/25 09:40
55 96.6% 1B90723A CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:09 ANDROID 04/03/25 12:45
56 96.6% 0CEA8284 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 ON 1:06 ANDROID 15/03/25 11:00
57 96.6% 249238F1 CARAVAN SITE LEFT TURN SUV 2 BOAT TRAILER 2 OFF 1:39 IOS 20/03/25 12:45
58 96.5% C9858BD5 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:07 IOS 13/03/25 23:07
59 96.5% 0E8FE165 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:29 IOS 12/03/25 10:31
60 96.5% ILKER B+E TEST LEFT TURN SUV 2 CARAVAN 2 OFF 0:55 ANDROID 02/03/25 21:21
61 96.4% MING GATE IN WALL LEFT TURN 4WD 1 UTILITY TRAILER 1 ON 1:39 WINDOWS 16/03/25 09:00
62 96.2% 1A221266 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:32 ANDROID 02/03/25 17:45
63 96.2% 1EDE9075 CARAVAN SITE LEFT TURN SUV 2 CARAVAN 2 OFF 0:22 WINDOWS 16/03/25 16:23
64 96.2% 8DF44609 B+E TEST LEFT TURN SUV 1 CARAVAN 1 OFF 4:38 ANDROID 11/03/25 20:01
65 96.2% 086EE4CC GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 4:43 IOS 23/03/25 00:23
66 96.2% ILKER CARAVAN SITE LEFT TURN SUV 2 CARAVAN 2 OFF 0:20 ANDROID 01/03/25 11:39
67 96.1% BF58E6FD CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:40 IOS 17/03/25 21:36
68 96.0% B63B6A49 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 1:05 ANDROID 20/03/25 11:00
69 96.0% A483F7C6 GATE IN WALL LEFT TURN 4WD 1 CARAVAN 1 ON 1:32 IOS 14/03/25 10:23
70 96.0% 249238F1 STABLE YARD LEFT TURN SUV 2 HORSE TRAILER 2 OFF 1:34 IOS 23/03/25 13:14
71 95.9% 1FE15A9A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 3:47 ANDROID 17/03/25 21:03
72 95.9% 0CEA8284 GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 2 OFF 1:54 ANDROID 21/03/25 20:50
73 95.8% 1B90723A CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 1:06 ANDROID 04/03/25 12:56
74 95.7% C9858BD5 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:07 IOS 16/03/25 09:33
75 95.6% 05E7E19D GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 ON 3:46 ANDROID 05/03/25 11:53
76 95.5% 6E60F15B GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 3:58 ANDROID 10/03/25 17:32
77 95.4% 249238F1 PARALLEL PARK LEFT TURN SUV 2 BOAT TRAILER 2 OFF 1:18 IOS 23/03/25 12:51
78 95.2% B63B6A49 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:30 ANDROID 20/03/25 10:58
79 95.2% 032D523F CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:42 ANDROID 13/03/25 22:25
80 95.1% F564394F GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 7:27 ANDROID 22/03/25 19:42
81 95.1% DD4D21B9 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 0:49 IOS 02/03/25 07:38
82 95.1% F564394F GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 3:45 ANDROID 22/03/25 19:53
83 95.0% C0B04B9D PARALLEL PARK RIGHT TURN SUV 1 CARAVAN 1 OFF 0:31 WINDOWS 18/03/25 19:31
84 94.9% C0B04B9D PARALLEL PARK RIGHT TURN SUV 2 UTILITY TRAILER 1 OFF 1:13 WINDOWS 19/03/25 07:20
85 94.7% 1B90723A CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 0:49 ANDROID 04/03/25 12:51
86 94.5% 8579AADB GATE IN WALL LEFT TURN 4WD 1 CARAVAN 1 ON 2:21 IOS 23/03/25 15:10
87 94.4% EE07BE7E CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 1:45 ANDROID 11/03/25 23:56
88 94.4% AC961BA7 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 0:20 ANDROID 01/03/25 22:24
89 94.4% AD61EEAA GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 1:52 IOS 06/03/25 19:09
90 94.4% 032D523F CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:07 ANDROID 15/03/25 15:45
91 94.4% C0B04B9D GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 0:48 WINDOWS 18/03/25 19:16
92 94.4% FD2EDC80 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:53 IOS 18/03/25 20:59
93 94.3% 91D461C6 CARAVAN SITE LEFT TURN SUV 2 CARAVAN 1 OFF 2:07 WINDOWS 16/03/25 06:14
94 94.3% 1EDE9075 STABLE YARD LEFT TURN SUV 2 HORSE TRAILER 2 OFF 0:21 WINDOWS 16/03/25 16:31
95 94.2% DD4D21B9 CARAVAN SITE WIDE RIGHT TURN SUV 1 CARAVAN 1 ON 19:14 IOS 02/03/25 07:35
96 94.2% 05E7E19D GATE IN WALL RIGHT TURN SUV 1 HORSE TRAILER 1 ON 2:32 ANDROID 06/03/25 12:45
97 94.1% 05E7E19D GATE IN WALL RIGHT TURN SUV 1 HORSE TRAILER 1 ON 0:53 ANDROID 05/03/25 13:35
98 94.0% B63B6A49 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 0:58 ANDROID 20/03/25 11:01
99 93.9% 46BFA55A GATE IN WALL RIGHT TURN SUV 2 CARAVAN 1 OFF 1:04 IOS 19/03/25 18:02
100 93.8% E4F7FEB1 GATE IN WALL RIGHT TURN SUV 2 CARAVAN 1 ON 5:17 IOS 11/03/25 04:33
101 93.7% 1B90723A CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:09 ANDROID 04/03/25 12:47
102 93.7% LEE GATE IN WALL LEFT TURN SUV 1 CARAVAN 2 OFF 1:47 WINDOWS 20/03/25 15:14
103 93.6% 05E7E19D GATE IN WALL RIGHT TURN SUV 1 HORSE TRAILER 1 ON 1:54 ANDROID 04/03/25 22:40
104 93.4% C9858BD5 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:08 IOS 23/03/25 01:02
105 93.4% E4F7FEB1 GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 3:15 IOS 10/03/25 05:04
106 93.4% 10AB6992 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:32 ANDROID 20/03/25 08:26
107 93.3% C9858BD5 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:07 IOS 16/03/25 09:35
108 93.3% FD35B318 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:23 IOS 22/03/25 12:01
109 93.3% AC961BA7 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 0:25 ANDROID 01/03/25 22:22
110 93.2% 8D72B2D1 STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 2 OFF 0:49 ANDROID 20/03/25 07:13
111 93.1% 35D8CC7C CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:54 ANDROID 14/03/25 12:29
112 93.0% LEE GATE IN WALL LEFT TURN SUV 1 CARAVAN 2 OFF 1:45 WINDOWS 20/03/25 15:10
113 93.0% 032D523F GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 ON 2:27 ANDROID 09/03/25 11:55
114 93.0% E4F7FEB1 B+E TEST LEFT TURN SUV 2 CARAVAN 1 ON 5:38 IOS 11/03/25 04:40
115 93.0% C9858BD5 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:54 IOS 02/03/25 23:19
116 93.0% E4F7FEB1 B+E TEST LEFT TURN 4WD 1 UTILITY TRAILER 1 ON 2:37 IOS 18/03/25 15:33
117 92.9% 622F4CAE B+E TEST LEFT TURN SUV 1 UTILITY TRAILER 1 ON 2:35 IOS 04/03/25 14:33
118 92.8% 05E7E19D GATE IN WALL RIGHT TURN SUV 1 HORSE TRAILER 1 ON 2:02 ANDROID 05/03/25 13:39
119 92.7% CBE3BC62 SLIPWAY RIGHT TURN SUV 1 BOAT TRAILER 2 OFF 3:14 WINDOWS 20/03/25 11:17
120 92.6% 59693762 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 3:51 WINDOWS 12/03/25 16:25
121 92.5% 8ED6C4B4 GATE IN WALL LEFT TURN 4WD 1 CARAVAN 1 OFF 2:30 IOS 20/03/25 00:23
122 92.1% 665C3DF4 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:22 IOS 01/03/25 00:43
123 92.0% 55385E9C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 2:32 WINDOWS 18/03/25 09:11
124 91.8% 032D523F CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:54 ANDROID 12/03/25 22:13
125 91.7% ACEC110D CARAVAN SITE LEFT TURN SUV 1 UTILITY TRAILER 1 OFF 1:14 ANDROID 21/03/25 16:53
126 91.7% 032D523F CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 1:08 ANDROID 21/03/25 22:21
127 91.6% 1FE15A9A GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 3:35 ANDROID 17/03/25 21:12
128 91.6% DD4D21B9 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:33 IOS 02/03/25 07:02
129 91.6% 83B3259C PARALLEL PARK LEFT TURN SUV 1 CARAVAN 2 OFF 1:40 ANDROID 13/03/25 08:41
130 91.1% MANISUMA STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 1 OFF 2:08 ANDROID 19/03/25 21:25
131 91.1% AD61EEAA GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 0:51 IOS 06/03/25 20:34
132 91.1% 0E8FE165 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 3:45 IOS 11/03/25 10:37
133 91.0% 55385E9C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:32 WINDOWS 18/03/25 11:10
134 90.9% 8EF7DFE4 GATE IN WALL RIGHT TURN SUV 1 HORSE TRAILER 1 ON 3:44 IOS 18/03/25 15:06
135 90.9% 735AF1D8 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:56 IOS 14/03/25 23:35
136 90.9% BF58E6FD CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 2:07 IOS 17/03/25 21:52
137 90.9% 086EE4CC GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 0:49 IOS 23/03/25 00:07
138 90.9% A68E88A5 STABLE YARD LEFT TURN SUV 1 HORSE TRAILER 1 OFF 1:45 WINDOWS 02/03/25 10:02
139 90.9% 35D8CC7C CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 2:17 ANDROID 14/03/25 15:30
140 90.9% 73A9095C B+E TEST LEFT TURN SUV 1 CARAVAN 1 OFF 2:03 ANDROID 15/03/25 11:35
141 90.7% 665C3DF4 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:38 IOS 01/03/25 00:45
142 90.7% E8839EE5 SLIPWAY RIGHT TURN SUV 1 BOAT TRAILER 2 ON 3:43 ANDROID 20/03/25 13:22
143 90.7% AC961BA7 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 0:26 ANDROID 01/03/25 22:23
144 90.6% E76EF289 CARAVAN SITE WIDE RIGHT TURN 4WD 1 CARAVAN 2 OFF 0:45 WINDOWS 23/03/25 18:48
145 90.3% C80D3D78 STABLE YARD LEFT TURN 4WD 1 HORSE TRAILER 1 OFF 1:26 IOS 16/03/25 22:19
146 90.2% 207F1E9D GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 7:30 ANDROID 17/03/25 02:08
147 90.1% BF58E6FD CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:06 IOS 17/03/25 21:31
148 90.1% AD61EEAA GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 1:55 IOS 06/03/25 18:58
149 89.9% AC961BA7 CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 0:20 ANDROID 01/03/25 22:25
150 89.7% FD68FDD0 GATE IN WALL RIGHT TURN 4WD 1 CARAVAN 1 OFF 1:54 ANDROID 17/03/25 16:50
151 89.7% AB4F3917 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:31 ANDROID 14/03/25 10:46
152 89.6% 083F790C B+E TEST LEFT TURN SUV 2 UTILITY TRAILER 1 OFF 0:47 IOS 14/03/25 07:26
153 89.4% 1EDE9075 CARAVAN SITE LEFT TURN SUV 1 UTILITY TRAILER 1 OFF 0:24 WINDOWS 16/03/25 16:21
154 89.1% 1EDE9075 CARAVAN SITE RIGHT TURN SUV 2 CARAVAN 1 OFF 0:22 WINDOWS 16/03/25 19:20
155 89.1% AD61EEAA GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 1:54 IOS 06/03/25 19:58
156 89.0% LEE GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 1:27 WINDOWS 20/03/25 23:48
157 89.0% 46BFA55A GATE IN WALL RIGHT TURN SUV 2 CARAVAN 1 OFF 1:05 IOS 19/03/25 18:00
158 89.0% PRZEMEK CARAVAN SITE RIGHT TURN SUV 1 CARAVAN 2 OFF 1:09 ANDROID 12/03/25 15:11
159 88.9% 086EE4CC GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 ON 2:46 IOS 23/03/25 00:13
160 88.8% AD61EEAA GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 1:38 IOS 07/03/25 08:50
161 88.5% 35D8CC7C CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 0:52 ANDROID 14/03/25 12:36
162 88.3% 0CEA8284 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 4:43 ANDROID 14/03/25 09:28
163 88.3% 55385E9C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:31 WINDOWS 18/03/25 11:29
164 88.2% ED7BBCD2 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:31 ANDROID 20/03/25 14:43
165 88.1% 6E60F15B GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 7:53 ANDROID 10/03/25 17:18
166 88.1% LEE GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 1:26 WINDOWS 20/03/25 14:45
167 88.1% 0E7F3414 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 0:47 ANDROID 09/03/25 23:18
168 88.0% 343E199D GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 8:40 ANDROID 14/03/25 14:54
169 87.8% 0CEA8284 CARAVAN SITE RIGHT TURN 4WD 1 CARAVAN 2 ON 3:16 ANDROID 15/03/25 12:22
170 87.7% 8D72B2D1 PARALLEL PARK LEFT TURN SUV 1 BOAT TRAILER 1 OFF 1:50 ANDROID 20/03/25 06:58
171 87.7% LEE GATE IN WALL RIGHT TURN SUV 1 CARAVAN 2 OFF 1:45 WINDOWS 20/03/25 15:07
172 87.7% 207F1E9D GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 4:11 ANDROID 18/03/25 01:43
173 87.6% EE07BE7E CARAVAN SITE LEFT TURN SUV 1 CARAVAN 2 OFF 0:56 ANDROID 11/03/25 23:54
174 87.6% 0CEA8284 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 ON 1:29 ANDROID 14/03/25 09:16
175 87.5% 3A11F81D GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:26 WINDOWS 09/03/25 15:50
176 87.4% 1EDE9075 CARAVAN SITE WIDE LEFT TURN SUV 2 CARAVAN 2 OFF 0:32 WINDOWS 16/03/25 21:54
177 87.2% 55385E9C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 3:46 WINDOWS 17/03/25 21:44
178 87.1% F3D64B94 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:54 ANDROID 16/03/25 14:04
179 87.0% 35D8CC7C CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:54 ANDROID 14/03/25 12:23
180 86.9% 03F57400 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:44 IOS 21/03/25 12:10
181 86.8% 179938C4 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:14 ANDROID 11/03/25 20:14
182 86.8% 207F1E9D GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 3:49 ANDROID 19/03/25 03:38
183 86.6% E5118916 PARALLEL PARK LEFT TURN 4WD 1 BOAT TRAILER 1 OFF 1:15 ANDROID 12/03/25 16:10
184 86.6% B7F7D46F GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 1:55 ANDROID 21/03/25 02:16
185 86.5% 1A221266 B+E TEST LEFT TURN SUV 1 CARAVAN 1 ON 3:17 ANDROID 02/03/25 17:55
186 86.4% 59693762 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:25 WINDOWS 20/03/25 16:03
187 86.4% 8EF7DFE4 GATE IN WALL RIGHT TURN SUV 1 HORSE TRAILER 1 ON 3:02 IOS 18/03/25 15:10
188 86.4% BF58E6FD CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 1 OFF 1:06 IOS 17/03/25 21:34
189 86.1% F0FE0BD0 CARAVAN SITE LEFT TURN SUV 1 CARAVAN 1 ON 1:07 IOS 11/03/25 00:05
190 86.1% 7B2E546F GATE IN WALL LEFT TURN SUV 1 CARAVAN 1 OFF 9:32 IOS 08/03/25 21:16
191 86.1% 03F57400 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:55 IOS 21/03/25 17:25
192 85.9% DFAFF148 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 1:45 ANDROID 15/03/25 10:18
193 85.5% FC5291FB CARAVAN SITE LEFT TURN 4WD 1 CARAVAN 2 OFF 1:39 ANDROID 14/03/25 12:55
194 85.5% 7B3D32E1 GATE IN WALL RIGHT TURN SUV 1 UTILITY TRAILER 1 OFF 1:52 IOS 15/03/25 22:25
195 85.0% 46BFA55A GATE IN WALL RIGHT TURN SUV 2 CARAVAN 1 OFF 0:51 IOS 05/03/25 20:18
196 85.0% 03F57400 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:29 IOS 20/03/25 20:17
197 85.0% 9F866A35 STABLE YARD LEFT TURN 4WD 1 HORSE TRAILER 1 OFF 1:38 ANDROID 10/03/25 07:13
198 84.9% 03F57400 GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:21 IOS 20/03/25 15:32
199 84.6% 3589F332 STABLE YARD LEFT TURN 4WD 1 HORSE TRAILER 2 OFF 0:43 WINDOWS 11/03/25 22:16
200 84.6% 55385E9C GATE IN WALL RIGHT TURN SUV 1 CARAVAN 1 OFF 2:34 WINDOWS 17/03/25 21:52
201 84.4% 46BFA55A GATE IN WALL RIGHT TURN SUV 2 CARAVAN 1 OFF 1:17 IOS 16/03/25 08:29
