<<reversemytrailer
|
<<reversemytrailer automatically records your route during each reversing operation. Once successfully completed, you can see an analysis of how well you did.
Each attempt is given a score, which is then added to a table along with those of other users.
Individual users are identified in the table by an anonymous 8-letter driver code, although you can replace this with a more readable alternative if you wish.
Below is a table of the highest scores recorded for each month, with a maximum of 5 scores shown for each user.
Change the selected date to see scores from previous months.
Rank | Score | Driver | Scene | Manoeuvre | Vehicle | Trailer | TDI | Elapsed | App | ||
1 | 100.0% | TANKTOP | STABLE YARD | LEFT TURN | SUV 2 | HORSE TRAILER 1 | ON | 0:39 | WINDOWS | 14/10/24 | 18:45 |
2 | 100.0% | 7A0047AF | CARAVAN SITE | RIGHT TURN | SUV 1 | BOAT TRAILER 1 | OFF | 0:40 | IOS | 12/10/24 | 11:34 |
3 | 100.0% | NORA | STABLE YARD | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:50 | IOS | 07/10/24 | 18:03 |
3 | 100.0% | TANKTOP | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | ON | 0:50 | WINDOWS | 14/10/24 | 18:54 |
4 | 100.0% | 2B8CF025 | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | ON | 1:03 | ANDROID | 02/10/24 | 10:21 |
5 | 100.0% | DE4FB561 | STABLE YARD | LEFT TURN | TRACTOR 1 | HORSE TRAILER 1 | OFF | 1:07 | ANDROID | 02/10/24 | 20:47 |
6 | 100.0% | 431F3B4F | STABLE YARD | RIGHT TURN | 4WD 1 | HORSE TRAILER 1 | ON | 1:13 | IOS | 02/10/24 | 12:48 |
7 | 100.0% | 08A369FE | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:15 | IOS | 14/10/24 | 14:53 |
8 | 100.0% | B2FA4109 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 1:17 | ANDROID | 03/10/24 | 15:17 |
9 | 100.0% | JAMES | PARALLEL PARK | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 2:18 | ANDROID | 12/10/24 | 12:09 |
10 | 100.0% | JAMES | CARAVAN SITE | WIDE LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 2:51 | ANDROID | 12/10/24 | 12:14 |
11 | 99.9% | DE4FB561 | STABLE YARD | DOUBLE LEFT TURN | TRACTOR 1 | HORSE TRAILER 1 | OFF | 1:13 | ANDROID | 02/10/24 | 20:49 |
12 | 99.6% | JAMES | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 2:19 | ANDROID | 07/10/24 | 13:04 |
13 | 99.3% | B2FA4109 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 0:59 | ANDROID | 07/10/24 | 11:47 |
14 | 99.3% | DE4FB561 | STABLE YARD | LEFT TURN | TRACTOR 1 | HORSE TRAILER 1 | OFF | 1:05 | ANDROID | 02/10/24 | 20:46 |
15 | 99.2% | F18F7BB9 | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 1:07 | IOS | 05/10/24 | 21:58 |
16 | 99.1% | DE4FB561 | STABLE YARD | DOUBLE LEFT TURN | TRACTOR 1 | HORSE TRAILER 1 | OFF | 1:27 | ANDROID | 12/10/24 | 19:13 |
17 | 99.1% | TANKTOP | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | ON | 0:50 | WINDOWS | 14/10/24 | 18:53 |
18 | 99.0% | B2FA4109 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 1:02 | ANDROID | 06/10/24 | 11:30 |
19 | 99.0% | JAMES | PARALLEL PARK | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 2:21 | ANDROID | 07/10/24 | 13:07 |
20 | 98.8% | JAMES | CARAVAN SITE | WIDE LEFT TURN | 4WD 1 | CARAVAN 2 | OFF | 2:53 | ANDROID | 12/10/24 | 12:23 |
21 | 98.7% | B2FA4109 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 0:39 | ANDROID | 03/10/24 | 15:21 |
22 | 98.6% | 2B8CF025 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 3:06 | ANDROID | 02/10/24 | 10:19 |
23 | 98.5% | C9858BD5 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 1:07 | IOS | 13/10/24 | 08:09 |
24 | 98.3% | DE4FB561 | CARAVAN SITE | LEFT TURN | TRACTOR 1 | HORSE TRAILER 2 | OFF | 0:23 | ANDROID | 01/10/24 | 07:28 |
25 | 98.0% | 5254741E | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:47 | ANDROID | 12/10/24 | 07:41 |
26 | 97.5% | A25D4472 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 3:10 | IOS | 14/10/24 | 19:50 |
27 | 97.5% | 9D2D0B32 | CARAVAN SITE | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 2:34 | IOS | 08/10/24 | 22:42 |
28 | 97.3% | B94E3919 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 3:53 | WINDOWS | 01/10/24 | 05:28 |
29 | 97.2% | E6E150CE | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:24 | ANDROID | 03/10/24 | 04:55 |
30 | 97.2% | 2DDD4BA2 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:54 | ANDROID | 14/10/24 | 03:15 |
31 | 97.2% | 2DDD4BA2 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:30 | ANDROID | 06/10/24 | 06:07 |
32 | 97.1% | E8887D18 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:30 | IOS | 14/10/24 | 21:33 |
33 | 97.1% | B4343CEF | PARALLEL PARK | LEFT TURN | 4WD 1 | HORSE TRAILER 2 | OFF | 0:32 | ANDROID | 02/10/24 | 06:01 |
34 | 97.1% | F0FE0BD0 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:54 | IOS | 09/10/24 | 22:24 |
35 | 97.1% | 2DDD4BA2 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:52 | ANDROID | 01/10/24 | 02:24 |
36 | 96.9% | KEITH | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:25 | WINDOWS | 08/10/24 | 00:58 |
37 | 96.4% | 18DB7418 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 4:49 | ANDROID | 14/10/24 | 11:41 |
38 | 96.4% | 30BB8B87 | GATE IN WALL | RIGHT TURN | 4WD 1 | BOAT TRAILER 2 | OFF | 1:31 | ANDROID | 12/10/24 | 08:01 |
39 | 96.3% | 08A369FE | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:30 | IOS | 04/10/24 | 18:24 |
40 | 96.3% | E6E150CE | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:31 | ANDROID | 13/10/24 | 03:22 |
41 | 96.3% | TANKTOP | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | ON | 0:51 | WINDOWS | 14/10/24 | 18:49 |
42 | 96.2% | E4DEF165 | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:35 | IOS | 15/10/24 | 10:21 |
43 | 96.1% | 2DDD4BA2 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:54 | ANDROID | 07/10/24 | 02:14 |
44 | 95.7% | KEITH | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 8:08 | WINDOWS | 07/10/24 | 01:33 |
45 | 95.5% | 30BB8B87 | STABLE YARD | LEFT TURN | TRACTOR 1 | HORSE TRAILER 1 | OFF | 1:07 | ANDROID | 06/10/24 | 07:55 |
46 | 95.5% | 0E8FE165 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 2:59 | IOS | 12/10/24 | 11:07 |
47 | 95.5% | 2DDD4BA2 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:52 | ANDROID | 04/10/24 | 23:32 |
48 | 95.5% | 08A369FE | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:15 | IOS | 02/10/24 | 13:34 |
49 | 95.4% | 410ED10E | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 0:52 | WINDOWS | 14/10/24 | 06:30 |
50 | 95.3% | TANKTOP | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | ON | 0:34 | WINDOWS | 14/10/24 | 18:51 |
51 | 95.3% | KEITH | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | ON | 7:41 | WINDOWS | 08/10/24 | 23:04 |
52 | 95.1% | 18DB7418 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 3:43 | ANDROID | 14/10/24 | 11:49 |
53 | 95.0% | 30BB8B87 | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 2 | OFF | 0:34 | ANDROID | 06/10/24 | 07:47 |
54 | 95.0% | D537E5AC | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:30 | IOS | 08/10/24 | 04:06 |
55 | 94.8% | 08A369FE | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:15 | IOS | 04/10/24 | 18:05 |
56 | 94.8% | KEITH | GATE IN WALL | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | ON | 8:02 | WINDOWS | 07/10/24 | 06:29 |
57 | 94.8% | 7A0047AF | GATE IN WALL | RIGHT TURN | SUV 1 | BOAT TRAILER 1 | OFF | 1:15 | IOS | 12/10/24 | 11:43 |
58 | 94.5% | KEITH | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 3:21 | WINDOWS | 07/10/24 | 06:50 |
59 | 94.4% | 08A369FE | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:31 | IOS | 07/10/24 | 15:54 |
60 | 94.4% | 30F8BD20 | SLIPWAY | RIGHT TURN | TRACTOR 1 | CARAVAN 2 | OFF | 2:32 | ANDROID | 08/10/24 | 00:22 |
61 | 94.3% | 75F7A5EF | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 3:48 | IOS | 06/10/24 | 18:09 |
62 | 94.3% | 9D2D0B32 | CARAVAN SITE | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:31 | IOS | 09/10/24 | 07:53 |
63 | 94.3% | 974609DC | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 5:55 | ANDROID | 10/10/24 | 22:37 |
64 | 94.0% | Å OLAJA | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 2:05 | ANDROID | 09/10/24 | 11:20 |
65 | 94.0% | CHRIS | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:40 | IOS | 14/10/24 | 05:43 |
66 | 93.9% | 9D2D0B32 | CARAVAN SITE | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:12 | IOS | 08/10/24 | 03:04 |
67 | 93.9% | E6E150CE | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:21 | ANDROID | 13/10/24 | 03:23 |
68 | 93.7% | 286A17C1 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:40 | IOS | 08/10/24 | 19:25 |
69 | 93.6% | NORA | STABLE YARD | DOUBLE RIGHT TURN | SUV 1 | HORSE TRAILER 2 | OFF | 1:24 | IOS | 11/10/24 | 16:37 |
70 | 93.5% | E6E150CE | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 0:22 | ANDROID | 03/10/24 | 05:19 |
71 | 93.5% | 18DB7418 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 3:49 | ANDROID | 14/10/24 | 12:14 |
72 | 93.3% | NORA | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 4:37 | IOS | 05/10/24 | 13:50 |
73 | 93.2% | 9D2D0B32 | CARAVAN SITE | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:02 | IOS | 08/10/24 | 22:57 |
74 | 93.1% | 6CF471CD | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 5:41 | IOS | 13/10/24 | 07:38 |
75 | 93.1% | 9D2D0B32 | CARAVAN SITE | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:54 | IOS | 08/10/24 | 03:18 |
76 | 93.0% | E6E150CE | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:21 | ANDROID | 13/10/24 | 03:23 |
77 | 92.7% | E4DEF165 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:34 | IOS | 11/10/24 | 20:48 |
78 | 92.7% | NORA | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:32 | IOS | 07/10/24 | 17:17 |
79 | 92.6% | NORA | STABLE YARD | RIGHT TURN | SUV 1 | HORSE TRAILER 2 | OFF | 0:48 | IOS | 12/10/24 | 14:41 |
80 | 92.5% | B4343CEF | PARALLEL PARK | LEFT TURN | 4WD 1 | HORSE TRAILER 2 | OFF | 0:32 | ANDROID | 02/10/24 | 06:00 |
81 | 92.4% | VR | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:24 | WINDOWS | 11/10/24 | 02:59 |
82 | 92.3% | B4343CEF | GATE IN WALL | RIGHT TURN | 4WD 1 | HORSE TRAILER 2 | OFF | 0:51 | ANDROID | 02/10/24 | 05:57 |
83 | 92.2% | AB9DBD00 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:57 | ANDROID | 14/10/24 | 02:19 |
84 | 92.2% | 0A51B65A | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:50 | ANDROID | 10/10/24 | 12:39 |
85 | 92.2% | 30F8BD20 | SLIPWAY | RIGHT TURN | TRACTOR 1 | CARAVAN 2 | OFF | 0:56 | ANDROID | 08/10/24 | 00:29 |
86 | 92.1% | 3E8EEA25 | GATE IN WALL | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 1:32 | IOS | 09/10/24 | 21:22 |
87 | 92.1% | E4DEF165 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:40 | IOS | 11/10/24 | 20:48 |
88 | 92.0% | B4343CEF | PARALLEL PARK | RIGHT TURN | 4WD 1 | HORSE TRAILER 2 | OFF | 1:07 | ANDROID | 02/10/24 | 06:08 |
89 | 91.9% | 3E8EEA25 | GATE IN WALL | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 1:17 | IOS | 09/10/24 | 21:15 |
90 | 91.9% | 3E8EEA25 | GATE IN WALL | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 2:18 | IOS | 09/10/24 | 21:04 |
91 | 91.8% | 7A0047AF | GATE IN WALL | LEFT TURN | SUV 1 | BOAT TRAILER 1 | OFF | 1:15 | IOS | 12/10/24 | 11:50 |
92 | 91.8% | F0FE0BD0 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:11 | IOS | 01/10/24 | 21:26 |
93 | 91.8% | A25D4472 | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:12 | IOS | 14/10/24 | 20:20 |
94 | 91.6% | CHRIS | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:44 | IOS | 14/10/24 | 05:45 |
95 | 91.6% | BEA75A54 | CARAVAN SITE | WIDE LEFT TURN | SUV 1 | CARAVAN 1 | ON | 5:26 | IOS | 06/10/24 | 21:12 |
96 | 91.5% | 7D051700 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:45 | IOS | 13/10/24 | 20:12 |
97 | 91.4% | 46BFA55A | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:35 | IOS | 02/10/24 | 11:49 |
98 | 91.3% | F0FE0BD0 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:42 | IOS | 09/10/24 | 22:19 |
99 | 91.3% | VR | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:07 | WINDOWS | 11/10/24 | 02:27 |
100 | 91.1% | E4DEF165 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:34 | IOS | 11/10/24 | 20:43 |
101 | 91.0% | B4343CEF | GATE IN WALL | RIGHT TURN | 4WD 1 | HORSE TRAILER 2 | OFF | 2:04 | ANDROID | 01/10/24 | 19:04 |
102 | 91.0% | 7A0047AF | PARALLEL PARK | LEFT TURN | SUV 1 | BOAT TRAILER 1 | OFF | 1:17 | IOS | 12/10/24 | 11:39 |
103 | 90.8% | 30BB8B87 | STABLE YARD | RIGHT TURN | TRACTOR 1 | HORSE TRAILER 2 | OFF | 1:33 | ANDROID | 06/10/24 | 08:48 |
104 | 90.8% | DFAFF148 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:32 | ANDROID | 15/10/24 | 04:14 |
105 | 90.6% | F0FE0BD0 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:43 | IOS | 08/10/24 | 16:38 |
106 | 90.6% | VR | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:24 | WINDOWS | 11/10/24 | 02:26 |
107 | 90.5% | 3E8EEA25 | GATE IN WALL | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 1:31 | IOS | 09/10/24 | 21:30 |
108 | 90.4% | 7A0047AF | GATE IN WALL | LEFT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 2:07 | IOS | 12/10/24 | 12:06 |
109 | 90.3% | 3E8EEA25 | GATE IN WALL | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:58 | IOS | 09/10/24 | 21:31 |
110 | 89.9% | 46BFA55A | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:28 | IOS | 02/10/24 | 11:47 |
111 | 89.8% | F36A5C41 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 7:55 | ANDROID | 03/10/24 | 19:19 |
112 | 89.7% | 30BB8B87 | STABLE YARD | LEFT TURN | TRACTOR 1 | HORSE TRAILER 2 | OFF | 0:50 | ANDROID | 06/10/24 | 08:29 |
113 | 89.6% | VR | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:10 | WINDOWS | 11/10/24 | 02:46 |
114 | 89.5% | VR | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:59 | WINDOWS | 11/10/24 | 02:39 |
115 | 89.4% | 7967B3D2 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 3:28 | ANDROID | 02/10/24 | 05:02 |
116 | 89.4% | 7D051700 | GATE IN WALL | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:51 | IOS | 13/10/24 | 20:17 |
117 | 89.3% | B94E3919 | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 5:40 | WINDOWS | 01/10/24 | 06:34 |
118 | 88.8% | DFAFF148 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 54:16 | ANDROID | 15/10/24 | 05:06 |
119 | 88.6% | D537E5AC | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:45 | IOS | 08/10/24 | 03:52 |
120 | 88.1% | E29DF4F4 | PARALLEL PARK | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 1:31 | WINDOWS | 02/10/24 | 06:31 |
121 | 88.1% | 7967B3D2 | GATE IN WALL | RIGHT TURN | 4WD 1 | UTILITY TRAILER 1 | OFF | 2:44 | ANDROID | 02/10/24 | 05:31 |
122 | 88.0% | 30F8BD20 | SLIPWAY | RIGHT TURN | TRACTOR 1 | CARAVAN 2 | OFF | 2:29 | ANDROID | 08/10/24 | 00:25 |
123 | 87.9% | 7967B3D2 | GATE IN WALL | RIGHT TURN | 4WD 1 | UTILITY TRAILER 1 | OFF | 5:20 | ANDROID | 02/10/24 | 05:24 |
124 | 87.6% | E29DF4F4 | PARALLEL PARK | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 1:32 | WINDOWS | 02/10/24 | 06:51 |
125 | 87.5% | D9C50D3A | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 5:42 | ANDROID | 13/10/24 | 06:27 |
126 | 87.4% | 46BFA55A | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 1:05 | IOS | 05/10/24 | 20:30 |
127 | 87.1% | DFAFF148 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 4:54 | ANDROID | 13/10/24 | 14:47 |
128 | 87.0% | 67DFBB81 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 2:51 | WINDOWS | 05/10/24 | 05:53 |
129 | 86.8% | 30F8BD20 | SLIPWAY | RIGHT TURN | TRACTOR 1 | CARAVAN 2 | OFF | 2:11 | ANDROID | 08/10/24 | 00:28 |
130 | 86.5% | 46BFA55A | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:02 | IOS | 01/10/24 | 22:07 |
131 | 86.5% | 7967B3D2 | GATE IN WALL | RIGHT TURN | 4WD 1 | UTILITY TRAILER 1 | OFF | 7:06 | ANDROID | 02/10/24 | 05:14 |
132 | 86.4% | 0A4C3891 | PARALLEL PARK | LEFT TURN | SUV 2 | UTILITY TRAILER 1 | ON | 5:30 | WINDOWS | 04/10/24 | 13:07 |
133 | 86.2% | 7D9DB943 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 2:17 | ANDROID | 07/10/24 | 15:22 |
134 | 85.7% | 67DFBB81 | B+E TEST | LEFT TURN | SUV 2 | CARAVAN 1 | ON | 1:50 | WINDOWS | 05/10/24 | 07:59 |
135 | 85.6% | 7D051700 | GATE IN WALL | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:59 | IOS | 13/10/24 | 20:23 |
136 | 85.5% | 30F8BD20 | SLIPWAY | RIGHT TURN | TRACTOR 1 | CARAVAN 2 | OFF | 1:22 | ANDROID | 10/10/24 | 00:37 |
137 | 85.5% | E4DEF165 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:06 | IOS | 08/10/24 | 20:57 |
138 | 84.9% | 7967B3D2 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 2:32 | ANDROID | 02/10/24 | 04:52 |
139 | 84.7% | F18F7BB9 | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | ON | 5:23 | IOS | 02/10/24 | 20:27 |
140 | 84.6% | F18F7BB9 | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 0:52 | IOS | 05/10/24 | 22:00 |
141 | 84.3% | F18F7BB9 | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 2:36 | IOS | 02/10/24 | 22:23 |
142 | 84.0% | F0FE0BD0 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:14 | IOS | 08/10/24 | 16:33 |
143 | 83.7% | 8384A027 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:29 | IOS | 12/10/24 | 22:20 |
144 | 83.6% | F18F7BB9 | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 0:50 | IOS | 03/10/24 | 07:01 |
145 | 83.6% | 974609DC | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 4:26 | ANDROID | 10/10/24 | 22:42 |
146 | 83.4% | BEA75A54 | CARAVAN SITE | WIDE LEFT TURN | SUV 1 | CARAVAN 1 | ON | 7:15 | IOS | 06/10/24 | 21:27 |
147 | 83.3% | 5E4A8BB2 | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 2 | OFF | 0:39 | IOS | 01/10/24 | 18:44 |
148 | 83.1% | 5DC96B09 | PARALLEL PARK | LEFT TURN | TRACTOR 1 | BOAT TRAILER 1 | OFF | 2:28 | IOS | 02/10/24 | 02:49 |
149 | 83.1% | 967A5BC9 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:13 | WINDOWS | 10/10/24 | 00:23 |
150 | 82.6% | TIO PEPE | SLIPWAY | RIGHT TURN | SUV 1 | BOAT TRAILER 1 | OFF | 2:32 | IOS | 05/10/24 | 20:13 |
151 | 82.4% | 7791DC6F | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:09 | IOS | 09/10/24 | 06:28 |
152 | 82.1% | 2B8CF025 | B+E TEST | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | ON | 2:32 | ANDROID | 02/10/24 | 10:14 |
153 | 82.0% | A0FEE3CA | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:36 | ANDROID | 04/10/24 | 22:35 |
154 | 82.0% | 7D051700 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:45 | IOS | 13/10/24 | 20:11 |
155 | 81.8% | D537E5AC | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:46 | IOS | 08/10/24 | 03:58 |
156 | 81.6% | 410ED10E | B+E TEST | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 1:48 | WINDOWS | 14/10/24 | 06:22 |
157 | 81.6% | D9C50D3A | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:56 | ANDROID | 13/10/24 | 06:31 |
158 | 81.5% | A25D4472 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:33 | IOS | 14/10/24 | 19:53 |
159 | 81.3% | DFAFF148 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:36 | ANDROID | 13/10/24 | 19:04 |
160 | 81.0% | 7D051700 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:51 | IOS | 13/10/24 | 20:10 |
161 | 80.9% | D71A1321 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 19:15 | ANDROID | 10/10/24 | 15:26 |
162 | 80.8% | 6CF471CD | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 5:53 | IOS | 13/10/24 | 07:25 |
163 | 80.5% | A8F809B9 | PARALLEL PARK | LEFT TURN | 4WD 1 | CARAVAN 1 | 0:37 | ANDROID | 11/10/24 | 10:24 | |
164 | 80.5% | 67DFBB81 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:47 | WINDOWS | 05/10/24 | 07:43 |
