<<reversemytrailer
|
|
<<reversemytrailer automatically records your route during each reversing operation. Once successfully completed, you can see an analysis of how well you did.
Each attempt is given a score, which is then added to a table along with those of other users.
Individual users are identified in the table by an anonymous 8-letter driver code, although you can replace this with a more readable alternative if you wish.
Below is a table of the highest scores recorded for each month, with a maximum of 5 scores shown for each user.
Change the selected date to see scores from previous months.
| Rank | Score | Driver | Scene | Manoeuvre | Vehicle | Trailer | TDI | Elapsed | App | ||
| 1 | 100.0% | APRIL ELIS | STABLE YARD | LEFT TURN | 4WD 1 | HORSE TRAILER 1 | OFF | 0:21 | WINDOWS | 12/05/26 | 20:28 |
| 2 | 100.0% | RARA | GATE IN WALL | RIGHT TURN | TRACTOR 1 | CAR TRAILER 1 | OFF | 0:45 | WINDOWS | 18/05/26 | 13:23 |
| 3 | 100.0% | 9462592F | GATE IN WALL | RIGHT TURN | 4WD 1 | BOAT TRAILER 1 | OFF | 0:47 | WINDOWS | 09/05/26 | 17:28 |
| 4 | 100.0% | 05292D26 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:53 | ANDROID | 16/05/26 | 13:50 |
| 5 | 100.0% | B7AF99B6 | GATE IN WALL | LEFT TURN | SUV 2 | CARAVAN 2 | ON | 2:29 | ANDROID | 07/05/26 | 19:35 |
| 5 | 100.0% | B7AF99B6 | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 2 | ON | 2:29 | ANDROID | 07/05/26 | 19:21 |
| 6 | 99.6% | 05292D26 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:56 | ANDROID | 16/05/26 | 13:55 |
| 7 | 99.3% | 9462592F | GATE IN WALL | LEFT TURN | 4WD 1 | BOAT TRAILER 1 | OFF | 0:46 | WINDOWS | 09/05/26 | 17:31 |
| 8 | 99.1% | 05292D26 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 0:52 | ANDROID | 16/05/26 | 13:53 |
| 9 | 98.7% | 7787CC11 | GATE IN WALL | RIGHT TURN | VAN 1 | CAR TRAILER 1 | OFF | 0:45 | WINDOWS | 16/05/26 | 14:47 |
| 10 | 98.7% | APRIL ELIS | B+E TEST | LEFT TURN | SUV 2 | UTILITY TRAILER 1 | OFF | 0:53 | WINDOWS | 12/05/26 | 23:24 |
| 11 | 98.6% | APRIL ELIS | GATE IN WALL | LEFT TURN | 4WD 1 | BOAT TRAILER 1 | OFF | 0:46 | WINDOWS | 09/05/26 | 17:34 |
| 12 | 98.4% | 7C9D88DC | GATE IN WALL | RIGHT TURN | 4WD 1 | BOX TRAILER 1 | OFF | 0:46 | WINDOWS | 07/05/26 | 14:21 |
| 13 | 98.3% | 36974648 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 0:21 | ANDROID | 01/05/26 | 18:14 |
| 14 | 98.3% | 6979564B | CARAVAN SITE | RIGHT TURN | 4WD 1 | CARAVAN 2 | ON | 3:38 | IOS | 11/05/26 | 04:32 |
| 15 | 98.3% | 7787CC11 | GATE IN WALL | RIGHT TURN | 4WD 1 | CAR TRAILER 1 | OFF | 0:45 | WINDOWS | 15/05/26 | 18:09 |
| 16 | 98.2% | 7787CC11 | GATE IN WALL | RIGHT TURN | VAN 1 | CAR TRAILER 1 | OFF | 0:45 | WINDOWS | 16/05/26 | 12:25 |
| 17 | 98.1% | RARA | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 0:45 | WINDOWS | 18/05/26 | 13:54 |
| 18 | 97.7% | 24FA3B18 | CARAVAN SITE | LEFT TURN | SUV 2 | HORSE TRAILER 1 | OFF | 0:51 | ANDROID | 18/05/26 | 14:03 |
| 19 | 97.4% | B7AF99B6 | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 2 | ON | 2:30 | ANDROID | 04/05/26 | 20:46 |
| 20 | 97.1% | 7C9D88DC | GATE IN WALL | RIGHT TURN | VAN 1 | OFF | 0:51 | WINDOWS | 06/05/26 | 20:07 | |
| 21 | 97.0% | F13A153C | STABLE YARD | LEFT TURN | SUV 2 | HORSE TRAILER 2 | ON | 1:00 | WINDOWS | 17/05/26 | 10:27 |
| 22 | 96.9% | 0763CBA0 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | ANDROID | 03/05/26 | 07:32 |
| 23 | 96.5% | C2FF0B5D | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:47 | IOS | 02/05/26 | 22:12 |
| 24 | 96.2% | 216C1AD7 | CARAVAN SITE | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 2:30 | IOS | 14/05/26 | 05:14 |
| 25 | 96.0% | 3368514C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:47 | IOS | 03/05/26 | 08:01 |
| 26 | 95.5% | 69135DE8 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:15 | IOS | 17/05/26 | 09:20 |
| 27 | 95.5% | B7AF99B6 | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 2 | ON | 2:30 | ANDROID | 06/05/26 | 21:43 |
| 28 | 95.4% | D5D52577 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:46 | ANDROID | 01/05/26 | 17:25 |
| 29 | 95.3% | 3170AB2C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | WINDOWS | 17/05/26 | 10:28 |
| 30 | 95.1% | 7C9D88DC | GATE IN WALL | RIGHT TURN | VAN 1 | CAR TRAILER 1 | OFF | 0:47 | WINDOWS | 11/05/26 | 15:09 |
| 31 | 95.1% | 89AC2F90 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:12 | IOS | 07/05/26 | 13:22 |
| 32 | 95.0% | 7C9D88DC | GATE IN WALL | RIGHT TURN | VAN 1 | CAR TRAILER 1 | OFF | 0:45 | WINDOWS | 04/05/26 | 19:19 |
| 33 | 94.9% | 24FA3B18 | CARAVAN SITE | LEFT TURN | SUV 2 | HORSE TRAILER 1 | OFF | 0:29 | ANDROID | 18/05/26 | 14:07 |
| 34 | 94.8% | 8D420E27 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | ON | 1:03 | IOS | 14/05/26 | 12:22 |
| 35 | 94.7% | 101379E4 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:15 | ANDROID | 09/05/26 | 13:44 |
| 36 | 94.7% | 3368514C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:07 | IOS | 01/05/26 | 09:18 |
| 37 | 94.5% | 216C1AD7 | CARAVAN SITE | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 1:40 | IOS | 14/05/26 | 05:06 |
| 38 | 94.3% | 24FA3B18 | PARALLEL PARK | LEFT TURN | SUV 2 | HORSE TRAILER 1 | ON | 1:19 | ANDROID | 18/05/26 | 19:04 |
| 39 | 94.1% | 7C9D88DC | PARALLEL PARK | LEFT TURN | SUV 1 | BOX TRAILER 1 | OFF | 0:33 | WINDOWS | 07/05/26 | 16:41 |
| 40 | 94.0% | 216C1AD7 | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 2 | OFF | 1:40 | IOS | 01/05/26 | 04:42 |
| 41 | 94.0% | 69135DE8 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:53 | IOS | 17/05/26 | 09:40 |
| 42 | 94.0% | 69135DE8 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:54 | IOS | 16/05/26 | 04:05 |
| 43 | 93.5% | 216C1AD7 | CARAVAN SITE | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 1:42 | IOS | 14/05/26 | 04:58 |
| 44 | 93.4% | B7A0E5DE | SLIPWAY | RIGHT TURN | SUV 2 | BOAT TRAILER 2 | OFF | 0:45 | WINDOWS | 13/05/26 | 18:14 |
| 45 | 93.3% | LIONEL B | B+E TEST | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:45 | IOS | 10/05/26 | 03:22 |
| 46 | 93.2% | F56790A6 | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 2:35 | WINDOWS | 15/05/26 | 17:21 |
| 47 | 93.2% | FBB18511 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:10 | IOS | 18/05/26 | 12:03 |
| 48 | 93.0% | C1A9ECF8 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:00 | IOS | 09/05/26 | 21:47 |
| 49 | 92.9% | 69135DE8 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:29 | IOS | 17/05/26 | 09:28 |
| 50 | 92.8% | CB4AA086 | B+E TEST | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:51 | ANDROID | 19/05/26 | 00:00 |
| 51 | 92.7% | JONATHAN | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:39 | WINDOWS | 18/05/26 | 08:39 |
| 52 | 92.6% | E91CD7E9 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:15 | ANDROID | 03/05/26 | 02:58 |
| 53 | 92.6% | C2FF0B5D | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | IOS | 18/05/26 | 07:27 |
| 54 | 92.6% | 05292D26 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 2:03 | ANDROID | 16/05/26 | 13:47 |
| 55 | 92.6% | 56FAF6CE | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 5:49 | ANDROID | 14/05/26 | 11:31 |
| 56 | 92.6% | 69135DE8 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:03 | IOS | 17/05/26 | 09:24 |
| 57 | 92.5% | 08A369FE | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:30 | IOS | 01/05/26 | 19:17 |
| 58 | 92.5% | 36974648 | CARAVAN SITE | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 0:25 | ANDROID | 01/05/26 | 18:30 |
| 59 | 92.4% | B90E2C20 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:52 | ANDROID | 16/05/26 | 18:41 |
| 60 | 92.4% | 23C2DE45 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 1:04 | ANDROID | 11/05/26 | 18:49 |
| 61 | 92.3% | FAC0C616 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:51 | WINDOWS | 07/05/26 | 13:41 |
| 62 | 92.2% | 7546DE0C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:15 | ANDROID | 13/05/26 | 12:13 |
| 63 | 92.2% | 2535A791 | PARALLEL PARK | LEFT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 1:05 | WINDOWS | 02/05/26 | 20:41 |
| 64 | 92.2% | 0763CBA0 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | ANDROID | 03/05/26 | 07:25 |
| 65 | 92.1% | F9F4D4E6 | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 1:34 | IOS | 02/05/26 | 16:47 |
| 66 | 92.1% | THESTIG | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 1 | OFF | 0:34 | ANDROID | 09/05/26 | 13:42 |
| 67 | 92.1% | 56FAF6CE | GATE IN WALL | LEFT TURN | 4WD 1 | CARAVAN 2 | OFF | 2:41 | ANDROID | 10/05/26 | 01:04 |
| 68 | 92.0% | 249238F1 | STABLE YARD | LEFT TURN | SUV 2 | UTILITY TRAILER 1 | OFF | 0:28 | IOS | 14/05/26 | 12:09 |
| 69 | 91.8% | 38DB48A3 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:53 | ANDROID | 11/05/26 | 15:53 |
| 70 | 91.8% | E91CD7E9 | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 1 | OFF | 1:10 | ANDROID | 04/05/26 | 02:48 |
| 71 | 91.7% | B7A0E5DE | SLIPWAY | RIGHT TURN | SUV 2 | BOAT TRAILER 2 | OFF | 0:46 | WINDOWS | 13/05/26 | 18:15 |
| 72 | 91.6% | 101379E4 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:56 | ANDROID | 09/05/26 | 13:56 |
| 73 | 91.5% | 05292D26 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | ON | 0:23 | ANDROID | 16/05/26 | 14:01 |
| 74 | 91.3% | 36974648 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 0:23 | ANDROID | 01/05/26 | 17:42 |
| 75 | 91.3% | JONATHAN | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:59 | WINDOWS | 18/05/26 | 08:38 |
| 76 | 91.2% | 24FA3B18 | GATE IN WALL | RIGHT TURN | SUV 2 | HORSE TRAILER 1 | ON | 1:31 | ANDROID | 18/05/26 | 19:08 |
| 77 | 91.1% | B7AF99B6 | GATE IN WALL | LEFT TURN | SUV 2 | CARAVAN 2 | ON | 2:31 | ANDROID | 06/05/26 | 21:46 |
| 78 | 91.1% | 06C270A5 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:26 | ANDROID | 11/05/26 | 05:36 |
| 79 | 91.1% | 36974648 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 0:46 | ANDROID | 04/05/26 | 20:13 |
| 80 | 91.0% | 8E2D238C | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:45 | WINDOWS | 05/05/26 | 20:20 |
| 81 | 90.9% | 3368514C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:05 | IOS | 03/05/26 | 07:55 |
| 82 | 90.9% | 266718CD | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 2:56 | IOS | 10/05/26 | 06:45 |
| 83 | 90.9% | 0763CBA0 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | ANDROID | 03/05/26 | 07:36 |
| 84 | 90.8% | E91CD7E9 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:32 | ANDROID | 04/05/26 | 02:43 |
| 85 | 90.7% | 216C1AD7 | CARAVAN SITE | LEFT TURN | 4WD 1 | CARAVAN 2 | OFF | 1:44 | IOS | 01/05/26 | 01:37 |
| 86 | 90.5% | F56790A6 | PARALLEL PARK | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:16 | WINDOWS | 15/05/26 | 17:29 |
| 87 | 90.5% | D3559885 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:06 | IOS | 04/05/26 | 00:44 |
| 88 | 90.3% | 89AC2F90 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:48 | IOS | 04/05/26 | 19:17 |
| 89 | 90.2% | 23C2DE45 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 0:56 | ANDROID | 11/05/26 | 18:51 |
| 90 | 90.2% | C1A9ECF8 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:32 | IOS | 09/05/26 | 21:44 |
| 91 | 90.0% | 36974648 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 2 | OFF | 1:31 | ANDROID | 04/05/26 | 20:25 |
| 92 | 89.9% | CAD5A6AD | SLIPWAY | RIGHT TURN | SUV 1 | BOAT TRAILER 1 | ON | 1:56 | ANDROID | 03/05/26 | 21:38 |
| 93 | 89.7% | 0763CBA0 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | ANDROID | 03/05/26 | 07:40 |
| 94 | 89.6% | C35AAD6D | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:25 | WINDOWS | 05/05/26 | 16:29 |
| 95 | 89.6% | 0763CBA0 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 0:45 | ANDROID | 03/05/26 | 07:19 |
| 96 | 89.6% | B17F4DD4 | CARAVAN SITE | RIGHT TURN | SUV 2 | HORSE TRAILER 1 | OFF | 0:23 | ANDROID | 15/05/26 | 12:15 |
| 97 | 89.5% | 8D420E27 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | ON | 1:15 | IOS | 13/05/26 | 05:58 |
| 98 | 89.3% | B17F4DD4 | GATE IN WALL | RIGHT TURN | SUV 2 | UTILITY TRAILER 1 | OFF | 0:52 | ANDROID | 14/05/26 | 12:32 |
| 99 | 89.1% | LIONEL B | STABLE YARD | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:19 | IOS | 10/05/26 | 02:46 |
| 100 | 88.9% | CB4AA086 | B+E TEST | LEFT TURN | 4WD 1 | HORSE TRAILER 1 | ON | 1:05 | ANDROID | 18/05/26 | 23:30 |
| 101 | 88.8% | C1A9ECF8 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:06 | IOS | 10/05/26 | 08:12 |
| 102 | 88.8% | 158217B2 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:37 | ANDROID | 16/05/26 | 12:01 |
| 103 | 88.4% | 949AB88C | STABLE YARD | RIGHT TURN | SUV 1 | HORSE TRAILER 1 | ON | 0:40 | IOS | 01/05/26 | 06:29 |
| 104 | 88.4% | 98E26B9B | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 6:57 | ANDROID | 11/05/26 | 19:17 |
| 105 | 88.2% | C566C6EE | CARAVAN SITE | LEFT TURN | SUV 3 | CARAVAN 2 | OFF | 0:59 | WINDOWS | 12/05/26 | 19:40 |
| 106 | 88.1% | 2B891C64 | CARAVAN SITE | WIDE LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 3:13 | WINDOWS | 03/05/26 | 19:09 |
| 107 | 87.9% | 2535A791 | PARALLEL PARK | LEFT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 1:49 | WINDOWS | 02/05/26 | 17:19 |
| 108 | 87.9% | F7718AF7 | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:34 | ANDROID | 05/05/26 | 21:59 |
| 109 | 87.7% | 8D420E27 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | ON | 1:17 | IOS | 13/05/26 | 06:00 |
| 110 | 87.7% | 283DD638 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:57 | ANDROID | 05/05/26 | 18:40 |
| 111 | 87.7% | C1A9ECF8 | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:26 | IOS | 10/05/26 | 07:52 |
| 112 | 87.6% | 56FAF6CE | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 2 | OFF | 2:28 | ANDROID | 10/05/26 | 01:07 |
| 113 | 87.5% | LIONEL B | B+E TEST | LEFT TURN | SUV 1 | HORSE TRAILER 1 | OFF | 0:45 | IOS | 10/05/26 | 03:33 |
| 114 | 87.4% | 1AC60C6E | B+E TEST | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:46 | ANDROID | 01/05/26 | 19:52 |
| 115 | 87.4% | JONATHAN | B+E TEST | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:32 | WINDOWS | 18/05/26 | 08:28 |
| 116 | 87.3% | RODE | GATE IN WALL | RIGHT TURN | SUV 1 | HORSE TRAILER 2 | OFF | 0:42 | ANDROID | 10/05/26 | 10:32 |
| 117 | 87.2% | F7718AF7 | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:33 | ANDROID | 05/05/26 | 20:58 |
| 118 | 87.1% | 06C270A5 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 226:08 | ANDROID | 10/05/26 | 21:04 |
| 119 | 87.1% | 3368514C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:34 | IOS | 03/05/26 | 07:57 |
| 120 | 87.0% | A02F53B4 | CARAVAN SITE | LEFT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 0:43 | ANDROID | 01/05/26 | 17:17 |
| 121 | 86.8% | D80C8039 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:32 | WINDOWS | 10/05/26 | 16:33 |
| 122 | 86.7% | CB4AA086 | B+E TEST | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 0:59 | ANDROID | 18/05/26 | 23:58 |
| 123 | 86.7% | D5D52577 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 1:19 | ANDROID | 01/05/26 | 17:26 |
| 124 | 86.5% | FBB18511 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 3:10 | IOS | 18/05/26 | 11:57 |
| 125 | 86.5% | F13A153C | CARAVAN SITE | LEFT TURN | SUV 2 | CARAVAN 2 | OFF | 1:58 | WINDOWS | 17/05/26 | 11:44 |
| 126 | 86.5% | C9538BAE | CARAVAN SITE | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 1:05 | IOS | 02/05/26 | 01:08 |
| 127 | 86.4% | 24FA3B18 | CARAVAN SITE | LEFT TURN | SUV 2 | HORSE TRAILER 1 | OFF | 0:52 | ANDROID | 18/05/26 | 14:09 |
| 128 | 86.4% | C8B9262E | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 1:21 | IOS | 04/05/26 | 20:40 |
| 129 | 86.4% | C1A9ECF8 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:46 | IOS | 10/05/26 | 07:46 |
| 130 | 86.3% | F56790A6 | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:20 | WINDOWS | 15/05/26 | 17:25 |
| 131 | 86.2% | 89AC2F90 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 0:49 | IOS | 06/05/26 | 12:52 |
| 132 | 86.0% | RODE | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 2 | OFF | 0:47 | ANDROID | 10/05/26 | 10:42 |
| 133 | 86.0% | 244FF338 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:26 | ANDROID | 05/05/26 | 16:40 |
| 134 | 85.8% | B5E36A2E | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 4:43 | WINDOWS | 03/05/26 | 14:46 |
| 135 | 85.7% | B17F4DD4 | CARAVAN SITE | LEFT TURN | SUV 2 | HORSE TRAILER 1 | OFF | 0:23 | ANDROID | 15/05/26 | 12:03 |
| 136 | 85.5% | FE6D1519 | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 1 | ON | 0:53 | ANDROID | 15/05/26 | 09:39 |
| 137 | 85.5% | NORA | GATE IN WALL | LEFT TURN | SUV 1 | BOAT TRAILER 1 | OFF | 2:31 | IOS | 10/05/26 | 06:03 |
| 138 | 85.4% | 3368514C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:56 | IOS | 01/05/26 | 09:19 |
| 139 | 85.4% | 8A18BF47 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | ON | 8:22 | ANDROID | 12/05/26 | 05:02 |
| 140 | 85.4% | CB4AA086 | STABLE YARD | LEFT TURN | 4WD 1 | HORSE TRAILER 1 | OFF | 0:48 | ANDROID | 19/05/26 | 00:18 |
| 141 | 85.1% | E91CD7E9 | GATE IN WALL | LEFT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:17 | ANDROID | 03/05/26 | 03:01 |
| 142 | 85.0% | B17F4DD4 | PARALLEL PARK | LEFT TURN | SUV 2 | HORSE TRAILER 1 | OFF | 0:32 | ANDROID | 15/05/26 | 11:58 |
| 143 | 85.0% | AEDE3B42 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 0:51 | ANDROID | 02/05/26 | 02:20 |
| 144 | 84.9% | E91CD7E9 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 1:54 | ANDROID | 03/05/26 | 02:36 |
| 145 | 84.8% | D3559885 | PARALLEL PARK | LEFT TURN | SUV 1 | CARAVAN 1 | OFF | 2:22 | IOS | 04/05/26 | 00:48 |
| 146 | 84.8% | 158217B2 | GATE IN WALL | RIGHT TURN | 4WD 1 | BOAT TRAILER 2 | OFF | 1:52 | ANDROID | 16/05/26 | 12:04 |
| 147 | 84.6% | 8E2D238C | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:32 | WINDOWS | 04/05/26 | 19:16 |
| 148 | 84.2% | 6D6F18BA | SLIPWAY | RIGHT TURN | 4WD 1 | BOAT TRAILER 1 | OFF | 0:51 | WINDOWS | 16/05/26 | 03:44 |
| 149 | 84.2% | B17F4DD4 | PARALLEL PARK | LEFT TURN | SUV 2 | UTILITY TRAILER 1 | OFF | 0:33 | ANDROID | 14/05/26 | 12:18 |
| 150 | 84.0% | F7718AF7 | GATE IN WALL | RIGHT TURN | SUV 1 | UTILITY TRAILER 1 | OFF | 1:36 | ANDROID | 05/05/26 | 20:56 |
| 151 | 83.8% | 78BC7190 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 5:25 | ANDROID | 15/05/26 | 04:42 |
| 152 | 83.8% | D3559885 | SLIPWAY | RIGHT TURN | SUV 1 | BOAT TRAILER 2 | OFF | 1:15 | IOS | 04/05/26 | 00:56 |
| 153 | 83.8% | 1A39DDD2 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 3:25 | ANDROID | 15/05/26 | 10:39 |
| 154 | 83.7% | 7828FA17 | STABLE YARD | LEFT TURN | SUV 2 | HORSE TRAILER 2 | ON | 0:28 | IOS | 10/05/26 | 11:34 |
| 155 | 83.6% | FD68FDD0 | GATE IN WALL | RIGHT TURN | 4WD 1 | CARAVAN 1 | OFF | 2:32 | ANDROID | 09/05/26 | 23:43 |
| 156 | 83.4% | E6C32758 | GATE IN WALL | LEFT TURN | SUV 1 | CARAVAN 1 | ON | 7:28 | ANDROID | 14/05/26 | 23:58 |
| 157 | 83.4% | CB4AA086 | B+E TEST | LEFT TURN | 4WD 1 | CARAVAN 1 | ON | 1:29 | ANDROID | 18/05/26 | 23:18 |
| 158 | 83.2% | D9411021 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 2:06 | IOS | 11/05/26 | 20:33 |
| 159 | 83.0% | FFAC7697 | GATE IN WALL | RIGHT TURN | SUV 1 | CARAVAN 1 | OFF | 1:49 | ANDROID | 15/05/26 | 20:09 |
| 160 | 82.8% | FE6D1519 | GATE IN WALL | RIGHT TURN | SUV 2 | CARAVAN 1 | ON | 1:00 | ANDROID | 15/05/26 | 09:44 |
